2026 Stevenage Half Marathon Race Results
| Pos | Race Time | Name | Category | Club |
|---|---|---|---|---|
| 1 | 1:14:11 | Samuel PAUL | MS | Fairlands Valley |
| 2 | 1:15:27 | Sydney ADAMS | MS | Dacorum Athletic Club |
| 3 | 1:15:29 | Abdullah ATHAR | MS | North Herts Road |
| 4 | 1:18:56 | Adrian BUSOLINI | MS | Fairlands Valley |
| 5 | 1:19:55 | James HIND | MV40 | Ware Joggers |
| 6 | 1:19:58 | Shaun COLLINS | MS | Garden City Runners |
| 7 | 1:20:01 | Iain MCMURRAY | MS | Ware Joggers |
| 8 | 1:20:53 | Jamie CALLAN | MS | Garden City Runners |
| 9 | 1:21:39 | Billy CANO | MS | Bedford Harriers AC |
| 10 | 1:22:09 | Richard TAYLOR | MV40 | Garden City Runners |
| 11 | 1:22:09 | Ella TAYLOR | FS | Ware Joggers |
| 12 | 1:22:50 | Rafal MIELCZARCZYK | MV40 | |
| 13 | 1:24:07 | Stuart GAVIN | MV40 | Garden City Runners |
| 14 | 1:24:11 | Martin MITCHELL | MV50 | Garden City Runners |
| 15 | 1:25:01 | Giancarlo MACCINI | MV50 | Enfield Chasers |
| 16 | 1:25:24 | Nick ANDREWS | MV40 | Fairlands Valley |
| 17 | 1:26:35 | Adam HILLS | MV40 | Bedford Harriers AC |
| 18 | 1:26:40 | Nick MALPELI | MV60 | North Herts Road |
| 19 | 1:27:24 | Thomas SHEFFIELD | MV40 | Ware Joggers |
| 20 | 1:27:58 | Aaron ARMSTRONG | MS | |
| 21 | 1:28:14 | Peter HARVEY | MV50 | Garden City Runners |
| 22 | 1:28:52 | Peter MOYE | MS | Stevenage Striders |
| 23 | 1:29:40 | Harry GRACEY | MS | |
| 24 | 1:29:48 | Casey STEVENSON | MS | Corby AC |
| 25 | 1:29:55 | Paul GUY | MV50 | Garden City Runners |
| 26 | 1:30:03 | Jon WHITE | MV50 | QBE Running Club |
| 27 | 1:30:10 | Mark LARWOOD | MV40 | North Herts Road |
| 28 | 1:30:19 | Isaac YE | MV40 | St Albans Striders |
| 29 | 1:30:53 | Sam PIPER | MS | Ware Joggers |
| 30 | 1:31:14 | Ian HICKMAN | MV60 | Ware Joggers |
| 31 | 1:32:04 | David BREWER | MV50 | North Herts Road |
| 32 | 1:32:16 | Mark CLEMENTS | MV40 | Bedford Harriers AC |
| 33 | 1:32:35 | Jess LAITNER | FS | |
| 34 | 1:32:58 | Riley WHITE | MS | |
| 35 | 1:33:31 | James MORRIS | MS | Ware Joggers |
| 36 | 1:33:34 | Paul MOULD | MV40 | Fairlands Valley |
| 37 | 1:34:09 | Carl FISK | MS | Bedford Harriers AC |
| 38 | 1:35:03 | Tom EWARTBROOKES | MS | |
| 39 | 1:35:10 | Daniele SOCCI | MV40 | North Herts Road |
| 40 | 1:35:10 | Isaac MATEU SOLER | MV40 | North Herts Road |
| 41 | 1:35:46 | Daniel BURCZYK | MS | |
| 42 | 1:36:17 | Michael RUSSELL | MV60 | Garden City Runners |
| 43 | 1:36:19 | Mark ANDERSON | MS | |
| 44 | 1:36:30 | Jamie HIGGS | MV40 | Ware Joggers |
| 45 | 1:36:57 | Steve GUERIN | MS | |
| 46 | 1:36:58 | Ben GRIFFITH | MS | |
| 47 | 1:37:22 | Ian LAWSON | MV50 | Chiltern Harriers AC |
| 48 | 1:37:44 | David SHEFFIELD | MV40 | Bedford Harriers AC |
| 49 | 1:37:51 | Toby ECCLESHALL | MS | Fairlands Valley |
| 50 | 1:38:09 | Harry MCMULLAN | MS | |
| 51 | 1:38:39 | Jay WHEELER | MV60 | St Albans Striders |
| 52 | 1:39:15 | Jerry BRYAN | MV60 | Barnet & District AC |
| 53 | 1:39:24 | Ralph DADSWELL | MV60 | Fairlands Valley |
| 54 | 1:39:28 | Peter CRITCHLEY | MV40 | |
| 55 | 1:39:31 | Andrew HARPER | MS | Garden City Runners |
| 56 | 1:39:34 | Rhia BOTHA | FV40 | North Herts Road |
| 57 | 1:39:51 | Jessica TIMMINS | FS | Garden City Runners |
| 58 | 1:39:56 | Terry WARREN | MS | |
| 59 | 1:39:56 | Matt BAKER | MV40 | Garden City Runners |
| 60 | 1:40:03 | Russell COOK | MS | Ware Joggers |
| 61 | 1:40:59 | Manuel GARCIA | MS | |
| 62 | 1:41:18 | Gabriela TANKEL | FV40 | Stevenage & North |
| 63 | 1:41:56 | Steven JOCELYN | MV50 | |
| 64 | 1:42:02 | Charlotte GIBSON | FV40 | |
| 65 | 1:42:16 | Helder SOARES | MV60 | Stevenage Striders |
| 66 | 1:42:18 | Adam BOWIE | MV50 | Enfield Chasers |
| 67 | 1:42:21 | James CAHUZAC | MS | Stevenage Striders |
| 68 | 1:42:35 | James NIGHTINGALE | MS | |
| 69 | 1:43:04 | Anthea FRANCIS | FV40 | Ware Joggers |
| 70 | 1:43:05 | Graham MONTAGUE | MV40 | |
| 71 | 1:43:05 | Paul SMITH | MV60 | Stevenage Phoenix |
| 72 | 1:43:18 | Jordan NASH | MS | |
| 73 | 1:43:19 | Luke ROWLAND | MS | |
| 74 | 1:43:52 | Jonathan WATT | MS | |
| 75 | 1:43:56 | Keith DENNIS | MV40 | Stevenage Striders |
| 76 | 1:43:57 | Alan TAYLOR | MV50 | Ware Joggers |
| 77 | 1:44:55 | Nora HAGGART | FV70+ | Bedford Harriers AC |
| 78 | 1:45:16 | Charlie MCGLYNN | MS | |
| 79 | 1:45:19 | Isabelle GLASS | FS | |
| 80 | 1:45:26 | Patrick WATT | MS | |
| 81 | 1:45:27 | Lee ANDERTON | MV50 | |
| 82 | 1:45:44 | David COOK | MS | |
| 83 | 1:45:51 | Chris ROWLANDS | MV50 | Stevenage Striders |
| 84 | 1:45:54 | Justin SWALLOW | MV50 | Garden City Runners |
| 85 | 1:46:09 | Juan Carlos AUGUSTO | MV60 | Bedford Harriers AC |
| 86 | 1:46:12 | Clare WILDEY GROVER | FV40 | Garden City Runners |
| 87 | 1:46:29 | Nick CROSS | MV60 | Bedford Harriers AC |
| 88 | 1:46:36 | Luke FOLWELL | MS | |
| 89 | 1:46:37 | Tory FOOT | FS | |
| 90 | 1:46:38 | Adam HILL | MS | Fairlands Valley |
| 91 | 1:46:54 | Mason PHILLPOTT | MS | Stevenage Striders |
| 92 | 1:46:56 | Jack MILES | MS | |
| 93 | 1:47:11 | Matt GEORGE | MS | |
| 94 | 1:47:15 | Mark SANZ | MV50 | Ware Joggers |
| 95 | 1:47:24 | Rob MILLINGTON | MS | |
| 96 | 1:47:29 | Fiona SMITH | FS | Ware Joggers |
| 97 | 1:47:40 | Ian JOYCE | MV60 | Bedford Harriers AC |
| 98 | 1:47:42 | George ATKINSON | MS | Garstang Running Club |
| 99 | 1:47:44 | Antony PARKER | MV50 | |
| 100 | 1:47:47 | Keith MCLELLAN | MV70+ | Garden City Runners |
| 101 | 1:47:56 | Liam ROBINSON | MS | Stevenage Striders |
| 102 | 1:48:28 | Stephane BRIZARD | MV50 | |
| 103 | 1:48:48 | Phillip BARNARD | MV60 | Ware Joggers |
| 104 | 1:48:50 | Sergio RECUERO | MV40 | |
| 105 | 1:49:03 | Louie GRECH | MS | |
| 106 | 1:49:10 | Ian WELLS | MV60 | |
| 107 | 1:49:13 | Mark WOOD | MV50 | Bearbrook Running Club |
| 108 | 1:49:18 | Georgia BARNES | FS | |
| 109 | 1:49:19 | Phil BARNES | MV50 | |
| 110 | 1:49:39 | Simon HAIGH | MV50 | Fairlands Valley |
| 111 | 1:50:17 | Jon OAKMAN | MV40 | |
| 112 | 1:50:37 | Ashley THOMPSON | FS | |
| 113 | 1:51:15 | Michael BARBOSA | MV60 | St Albans Striders |
| 114 | 1:51:25 | Pete HAWES | MV40 | |
| 115 | 1:51:25 | Jake | MS | |
| 116 | 1:51:32 | Christy SINCLAIR | MS | |
| 117 | 1:51:37 | Stephen OAKMAN | MS | |
| 118 | 1:52:01 | Charlotte SMITH | FS | |
| 119 | 1:52:02 | Andrew PARKIN | MV40 | |
| 120 | 1:52:26 | Srinath | MV40 | |
| 121 | 1:52:26 | Ryan CONLON | MS | |
| 122 | 1:52:31 | Hywel EVANS | MS | |
| 123 | 1:52:36 | Angelika EKMANN | FS | |
| 124 | 1:52:45 | Lee PICKERSGILL | MV40 | Fairlands Valley |
| 125 | 1:52:57 | Andrew TOMLIN | MV40 | |
| 126 | 1:52:59 | Joanne PLUMB | FV50 | Orion Harriers |
| 127 | 1:53:13 | Ray LEVY | MV50 | Bishops Stortford RC |
| 128 | 1:53:25 | Adrian SMITH | MV40 | |
| 129 | 1:53:41 | James COPLAND | MS | |
| 130 | 1:53:49 | Oliver BARNES | MS | |
| 131 | 1:54:10 | Oliver MCGAW | MS | |
| 132 | 1:54:21 | Robbie KIRBY | MS | |
| 133 | 1:54:43 | Rob WILLIAMS | MV50 | |
| 134 | 1:54:49 | Luke SUCKLING | MS | |
| 135 | 1:54:55 | Nicola TILLEY | FV50 | Ware Joggers |
| 136 | 1:55:05 | Rob EVANS | MV50 | |
| 137 | 1:55:10 | Stephen NEWELL | MV40 | |
| 138 | 1:55:11 | Daniel VILJOEN | MV50 | |
| 139 | 1:55:15 | Imogen GANDER | FS | |
| 140 | 1:55:44 | George LEVITT | MS | |
| 141 | 1:55:50 | Phil OVERTON | MV50 | |
| 142 | 1:55:51 | Jack GOLDS | MS | |
| 143 | 1:55:51 | Barry FLETCHER | MV50 | |
| 144 | 1:55:56 | Kevin GILZEAN | MV50 | |
| 145 | 1:55:58 | Terry FOWLER | MV60 | Garden City Runners |
| 146 | 1:56:39 | Mark TILLEY | MV50 | Ware Joggers |
| 147 | 1:56:50 | Danny HARWOOD | MS | Stevenage Striders |
| 148 | 1:57:00 | Owain TURNER | MS | |
| 149 | 1:57:02 | Stuart LONGLEY | MV40 | Bishops Stortford RC |
| 150 | 1:57:05 | Shusanah PILLINGER | FV50 | Ware Joggers |
| 151 | 1:57:41 | Westley SMITH | MS | |
| 152 | 1:57:44 | Jodie WILSON | FS | Fairlands Valley |
| 153 | 1:57:50 | Daniel MARSHALL | MS | |
| 154 | 1:57:56 | Coralie WALKER | FS | |
| 155 | 1:57:58 | Joel ESTOLE | MV50 | |
| 156 | 1:57:58 | Pete GENTLE | MV40 | Fairlands Valley |
| 157 | 1:58:32 | Damla AKKUL | FS | Stevenage Phoenix |
| 158 | 1:58:32 | Jack CANT | MS | Stevenage Phoenix |
| 159 | 1:58:40 | Sean FLYNN | MV60 | Harlow Running & Tri |
| 160 | 1:59:19 | Anthony BROWNE | MV40 | |
| 161 | 1:59:24 | Dean DRAPER | MV50 | |
| 162 | 1:59:36 | Tommy HEARNE | MV50 | Fordy Runs Running Club |
| 163 | 1:59:40 | Valentinas OSIPOVAS | MS | |
| 164 | 1:59:50 | Tony VICKERS | MV50 | Fairlands Valley |
| 165 | 2:00:03 | Darcey FISHER | FS | |
| 166 | 2:00:30 | Norman LESLIE | MV60 | |
| 167 | 2:00:58 | Sundras NAIDOO | MV50 | Stevenage Striders |
| 168 | 2:01:03 | Patricia COLLIS | FV40 | |
| 169 | 2:01:54 | Lucy HUTLEY | FV40 | Bishops Stortford RC |
| 170 | 2:01:57 | Oliver WHELAN | MS | |
| 171 | 2:02:35 | Prateek DASH | MS | |
| 172 | 2:03:00 | Wayne LLOYD | MV40 | |
| 173 | 2:03:02 | Lynsey MENDONCA | FV40 | Stevenage Striders |
| 174 | 2:03:11 | Jack JEFFREYS | MS | |
| 175 | 2:03:30 | Andrew DUNN | MV50 | Ampthill & Flitwick |
| 176 | 2:03:46 | Peter WATT | MV60 | |
| 177 | 2:03:46 | Harry BAKER | MS | Stevenage Striders |
| 178 | 2:04:31 | Selvan NAICKER | MV50 | |
| 179 | 2:04:54 | Chris CAPPS | MV70+ | Bedford Harriers AC |
| 180 | 2:05:04 | Feridun KADIR | MV60 | Bishops Stortford RC |
| 181 | 2:05:19 | Ben CRISP | MS | Fairlands Valley |
| 182 | 2:05:39 | Daniel WORSLEY | MS | |
| 183 | 2:06:16 | Zach KINGSBURY | MS | |
| 184 | 2:06:36 | Alan COLLEY | MV70+ | Bedford Harriers AC |
| 185 | 2:06:37 | Anne GARCIA | FV40 | Stevenage Striders |
| 186 | 2:06:55 | Martin DUDLEY | MV60 | Fairlands Valley |
| 187 | 2:08:09 | Sharon THRELFALL | FV50 | Ware Joggers |
| 188 | 2:08:58 | Jacob ROGERS | MS | |
| 189 | 2:09:08 | Jim BROWN | MV70+ | Fairlands Valley |
| 190 | 2:09:46 | Natasha TOWNSEND | FS | |
| 191 | 2:09:46 | Hannah MARSHALL | FS | |
| 192 | 2:09:47 | Hollie JARDINE | FS | |
| 193 | 2:09:51 | Manny ADOLPH | MV50 | |
| 194 | 2:09:52 | Sue CROSS | FV60 | Bedford Harriers AC |
| 195 | 2:10:37 | Stephen FERRONI | MS | |
| 196 | 2:10:39 | Dawn SPRY | FS | |
| 197 | 2:12:17 | Ben SPANOS | MS | Bishops Stortford RC |
| 198 | 2:12:21 | Samantha BEDNARZ | FV50 | |
| 199 | 2:12:46 | Amy NICHOL | FS | |
| 200 | 2:12:46 | Ian SMART | MV60 | |
| 201 | 2:13:24 | Robin CATTLE | MV60 | Garden City Runners |
| 202 | 2:13:44 | John TENNANT | MV70+ | Harlow Running & Tri |
| 203 | 2:13:44 | Julie GOODWIN | FV60 | |
| 204 | 2:13:52 | Reece CHICK | MS | |
| 205 | 2:14:00 | Andy PRIOR | MV50 | Fairlands Valley |
| 206 | 2:14:46 | Joseph | MV40 | |
| 207 | 2:14:51 | Sarah ILLINGWORTH | FV50 | Fairlands Valley |
| 208 | 2:15:19 | Jack BUSBY | MS | Stevenage Striders |
| 209 | 2:15:49 | Steven GREGORY | MV40 | |
| 210 | 2:15:59 | Conor STEAD | MS | |
| 211 | 2:16:09 | Patrick HOURIHAN | MV40 | |
| 212 | 2:17:39 | Patrycja URBANIAK | FV40 | |
| 213 | 2:17:46 | Clarence PHILLIPS | MV60 | Stevenage Striders |
| 214 | 2:18:09 | Sam JEFFREY | MS | |
| 215 | 2:18:48 | Lucy PAUL | FV40 | Fairlands Valley |
| 216 | 2:19:00 | Kate STRONG | FS | |
| 217 | 2:19:34 | Clive SMITH | MV70+ | Ware Joggers |
| 218 | 2:20:31 | Kevyn HOPKINS-HALL | MS | Stevenage Striders |
| 219 | 2:20:36 | Russell PAGE | MV60 | Bedford Harriers AC |
| 220 | 2:20:47 | Kayleigh CLARK | FS | |
| 221 | 2:21:39 | Jeanette MARSHALL | FV60 | Ware Joggers |
| 222 | 2:23:11 | Paul ADAMS | MV60 | |
| 223 | 2:23:36 | Dave ACKERY | MS | Fairlands Valley |
| 224 | 2:23:43 | Janet BREAM | FV70+ | Garden City Runners |
| 225 | 2:24:27 | Charles ARNOLD | MV70+ | Fairlands Valley |
| 226 | 2:25:38 | Rosamond DE LA | FV70+ | Barnet & District AC |
| 227 | 2:26:43 | Lee WOOD | MV50 | |
| 228 | 2:28:37 | Kate BROCK | FV60 | |
| 229 | 2:29:39 | Richard EVANS | MS | Stevenage Striders |
| 230 | 2:29:44 | Supaporn DALTON | FV50 | Fairlands Valley |
| 231 | 2:30:05 | Stephen CRANE | MV70+ | Bedford Harriers AC |
| 232 | 2:30:26 | Hayley IVES | FV40 | |
| 233 | 2:30:28 | Sarah DENNIS | FV40 | Stevenage Striders |
| 234 | 2:30:28 | Chrissie THOMAS | FV40 | Stevenage Striders |
| 235 | 2:30:47 | Alison PATERSON | FV40 | Garden City Runners |
| 236 | 2:31:36 | Felix AZAGBADAH | MV40 | Stevenage Striders |
| 237 | 2:31:43 | Joanna SZUCIAKOW | FV40 | |
| 238 | 2:31:52 | Luke WEYNBERG | MS | |
| 239 | 2:32:35 | Anne ROGERS | FV40 | Stevenage Striders |
| 240 | 2:33:02 | Henry MOFFAT | MV50 | |
| 241 | 2:33:34 | Danielle TWINER | FS | |
| 242 | 2:33:57 | Nick BREAM | MV70+ | Garden City Runners |
| 243 | 2:34:41 | Alex WHITING | MS | Bedford Harriers AC |
| 244 | 2:35:03 | Lee POTTER | MS | Fairlands Valley |
| 245 | 2:35:05 | Tim ROBINSON | MV50 | Fairlands Valley |
| 246 | 2:36:19 | Nick CHEAL | MV70+ | Ware Joggers |
| 247 | 2:37:08 | Jacqui BARNARD | FV60 | Ware Joggers |
| 248 | 2:38:37 | Thippawan RASHLEIGH | FV40 | Garden City Runners |
| 249 | 2:38:59 | Mohammed RAHMAN | MS | |
| 250 | 2:39:16 | Paul COCKLIN | MV60 | Ware Joggers |
| 251 | 2:39:59 | Paul HOLGATE | MV60 | Fairlands Valley |
| 252 | 2:41:43 | Michael HUBBARD | MS | |
| 253 | 2:41:55 | Sam FONSECA | MS | |
| 254 | 2:41:55 | Tony FONSECA | MV50 | |
| 255 | 2:41:56 | Luke FONSECA | MS | |
| 256 | 2:42:34 | Jamie FAIRBANK | FS | Vegan Runners UK |
| 257 | 2:44:27 | Emma-Louise MALCOLM | FS | |
| 258 | 2:45:23 | Florence KASHORA | FS | |
| 259 | 2:46:43 | Shiana SOUZA | FS | |
| 260 | 2:49:27 | Zoe NEWELL | FV50 | |
| 261 | 2:50:42 | Walter MUZENDA | MS | |
| 262 | 2:53:52 | Nicola HAMBLIN | FV40 | Ware Joggers |
| 263 | 2:53:52 | Gillian PICK | FV40 | Ware Joggers |
| 264 | 2:59:19 | Siobhan SHERRY | FS | |
| 265 | 3:02:13 | Wayne AYLOTT | MV60 | Garden City Runners |
| 266 | 3:05:19 | Shoba SRINATH | FV40 | |
| 267 | 3:17:16 | Jasmine COBEN | FS | |
| 268 | 3:23:11 | Amber BEDFORD | FV40 | |
| 269 | 3:23:19 | John-Paul VOOGHT | MS |
