
2024 race result Stevenage Marathon
Pos | Cat Pos | MF | Bib | Name | Cat | Club | Gun Time | Chip Time | AG% |
1 | 1 | 1 | 2330 | Stephen BUCKLE | MV40 | St Albans Striders | 2:40:32 | 2:40:32 | 80.5% |
2 | 1 | 2 | 2113 | Christopher WESTCOTT | MV50 | Stevenage & North Herts AC | 2:49:45 | 2:49:43 | 82.2% |
3 | 2 | 3 | 3444 | David HARRIS-CHERGUIT | MV40 | Fairlands Valley Spartans | 2:50:20 | 2:50:20 | 77.8% |
4 | 1 | 4 | 8014 | Adrian BUSOLINI | MS | Fairlands Valley Spartans | 2:55:17 | 2:55:17 | 70.7% |
5 | 3 | 5 | 8286 | Jared WALBRIDGE | MV40 | Royston Runners | 3:01:30 | 3:01:27 | 72.4% |
6 | 2 | 6 | 2419 | Peter HARVEY | MV50 | Garden City Runners | 3:03:10 | 3:03:08 | 79.0% |
7 | 2 | 7 | 2143 | Matthew ROBINSON | MS | Stevenage Striders | 3:05:10 | 3:05:09 | 66.4% |
8 | 3 | 8 | 2247 | Alexander HUNT | MS | Unattached | 3:06:33 | 3:06:32 | 66.6% |
9 | 1 | 9 | 3856 | Stephen PLUMMER | MV60 | Ealing Southall & Middlesex AC | 3:07:41 | 3:07:33 | 81.6% |
10 | 4 | 10 | 2292 | Chris HOLTON | MS | Royston Runners | 3:10:16 | 3:10:11 | 64.9% |
11 | 5 | 11 | 7758 | Steve BEASLEY | MS | March AC | 3:11:24 | 3:11:17 | 64.5% |
12 | 6 | 12 | 3684 | Jay PAPA | MS | Fairlands Valley Spartans | 3:12:27 | 3:12:25 | 63.8% |
13 | 7 | 13 | 7244 | Joseph LEONARD | MS | Unattached | 3:13:54 | 3:13:51 | 63.4% |
14 | 4 | 14 | 2468 | Chris NOTTON | MV40 | Serpentine RC | 3:14:19 | 3:14:12 | 70.0% |
15 | 3 | 15 | 3518 | Grant RAMSAY | MV50 | Fairlands Valley Spartans | 3:15:04 | 3:15:03 | 71.5% |
16 | 5 | 16 | 3891 | Gareth PITT | MV40 | Royston Runners | 3:17:31 | 3:17:26 | 64.9% |
17 | 8 | 17 | 7189 | Danny BUCKLEY | MS | Unattached | 3:18:03 | 3:18:02 | 62.0% |
18 | 2 | 18 | 3851 | Ralph DADSWELL | MV60 | Ealing Eagles Running Club | 3:18:42 | 3:18:40 | 75.6% |
19 | 4 | 19 | 3453 | Andrew MCKILLOP | MV50 | St Albans Striders | 3:19:46 | 3:19:41 | 70.5% |
20 | 9 | 20 | 3489 | Abdullah Muhammad ATHAR | MS | Stevenage Striders | 3:20:23 | 3:20:22 | 61.3% |
21 | 10 | 21 | 3859 | Marc CECIL | MS | Stevenage Striders | 3:20:44 | 3:20:41 | 61.2% |
22 | 6 | 22 | 7829 | Glenn CUZNER | MV40 | Stevenage Striders | 3:26:27 | 3:26:24 | 61.2% |
23 | 5 | 23 | 2252 | Jason BISHOP | MV50 | Bushfield Joggers | 3:27:09 | 3:26:26 | 66.2% |
24 | 11 | 24 | 2355 | William MORLEY | MS | Fairlands Valley Spartans | 3:28:25 | 3:28:20 | 58.9% |
25 | 7 | 25 | 3931 | Stephen COETZEE | MV40 | Garden City Runners | 3:28:47 | 3:28:32 | 64.0% |
26 | 12 | 26 | 7030 | Alex JOHNSTON | MS | St Albans Striders | 3:29:30 | 3:29:24 | 58.9% |
27 | 8 | 27 | 3872 | Martin SCALES | MV40 | Stevenage Striders | 3:29:30 | 3:29:08 | 60.3% |
28 | 6 | 28 | 3875 | Sebastian ROWE | MV50 | St Albans Striders | 3:29:32 | 3:29:26 | 67.8% |
29 | 7 | 29 | 3881 | Derek CORNELIUS | MV50 | Unattached | 3:29:44 | 3:29:34 | 67.7% |
30 | 3 | 30 | 2357 | Stephen ARGENT | MV60 | Ware Joggers | 3:29:49 | 3:29:30 | 73.7% |
31 | 9 | 31 | 6813 | Chris DAWSON | MV40 | Unattached | 3:30:09 | 3:29:57 | 64.7% |
32 | 10 | 32 | 3897 | Stuart ARCHER | MV40 | Fairlands Valley Spartans | 3:31:17 | 3:31:11 | 59.8% |
33 | 1 | 1 | 6749 | Suzy HAWKINS | FV40 | Fairlands Valley Spartans | 3:32:25 | 3:32:21 | 70.7% |
34 | 11 | 33 | 5821 | Paul SHAW | MV40 | Lonely Goat RC | 3:32:31 | 3:32:27 | 60.3% |
35 | 1 | 2 | 6537 | Kelsey DOWNIE | FS | Unattached | 3:32:39 | 3:32:04 | 65.2% |
36 | 8 | 34 | 6539 | Andrew SHAW | MV50 | Unattached | 3:33:05 | 3:33:00 | 66.7% |
37 | 1 | 3 | 3889 | Abigail TURNER | FV50 | Bedford Harriers AC | 3:34:24 | 3:34:13 | 72.7% |
38 | 13 | 35 | 3754 | Jonathan RENNEY | MS | Stevenage Striders | 3:34:31 | 3:34:21 | 57.6% |
39 | 14 | 36 | 2306 | Jordan ILYAS | MS | Unattached | 3:35:44 | 3:35:18 | 56.9% |
40 | 12 | 37 | 7086 | Andrew BIGGS | MV40 | Ware Joggers | 3:36:10 | 3:35:51 | 61.3% |
41 | 13 | 38 | 3910 | Pete GENTLE | MV40 | Unattached | 3:36:42 | 3:36:36 | 61.1% |
42 | 9 | 39 | 2366 | Paul BUSHBY | MV50 | Marlow Striders | 3:38:15 | 3:36:23 | 68.1% |
43 | 14 | 40 | 2475 | Ben WITTENBERG | MV40 | 100 Marathon Club | 3:38:53 | 3:38:39 | 61.0% |
44 | 15 | 41 | 7788 | Peter MOYE | MS | Stevenage Striders | 3:39:08 | 3:38:40 | 56.1% |
45 | 10 | 42 | 7051 | Lee VARLEY | MV50 | North Herts Road Runners | 3:39:11 | 3:38:36 | 66.6% |
46 | 11 | 43 | 7333 | Craig BACON | MV50 | Fairlands Valley Spartans | 3:39:46 | 3:39:10 | 64.6% |
47 | 12 | 44 | 2370 | Gary SAVAGE | MV50 | Unattached | 3:40:15 | 3:39:48 | 64.5% |
48 | 13 | 45 | 3857 | Simon THEOBALD | MV50 | Unattached | 3:40:17 | 3:40:14 | 62.2% |
49 | 16 | 46 | 8372 | Mark MCCARTHY | MS | Unattached | 3:40:48 | 3:40:41 | 55.8% |
50 | 15 | 47 | 3928 | Kevin HALL | MV40 | Unattached | 3:41:20 | 3:40:56 | 58.9% |
51 | 16 | 48 | 6920 | Graham BUSOLINI | MV40 | Unattached | 3:41:25 | 3:41:05 | 60.9% |
52 | 14 | 49 | 2263 | Steve BOWRAN | MV50 | St Albans Striders | 3:41:37 | 3:41:33 | 65.3% |
53 | 17 | 50 | 2391 | William BOWRAN | MS | St Albans Striders | 3:41:37 | 3:41:32 | 55.4% |
54 | 18 | 51 | 2233 | Charles KEEPING | MS | Unattached | 3:42:05 | 3:41:57 | 55.6% |
55 | 15 | 52 | 8735 | Paul SHELLEY | MV50 | Fairlands Valley Spartans | 3:42:16 | 3:42:06 | 64.5% |
56 | 19 | 53 | 3860 | Jamie CECIL | MS | Stevenage Striders | 3:42:29 | 3:42:24 | 55.7% |
57 | 20 | 54 | 3893 | Peter CRITCHLEY | MS | Unattached | 3:42:40 | 3:41:31 | 56.1% |
58 | 17 | 55 | 3919 | Andrew MANNING | MV40 | Unattached | 3:42:55 | 3:42:51 | 57.5% |
59 | 16 | 56 | 3917 | Dave SKIDMORE | MV50 | Stevenage Striders | 3:42:56 | 3:42:35 | 62.6% |
60 | 18 | 57 | 2226 | David SALISBURY | MV40 | Unattached | 3:43:18 | 3:43:11 | 56.6% |
61 | 2 | 4 | 7253 | Robyn BARFIELD | FS | Royston Runners | 3:43:21 | 3:43:16 | 60.6% |
62 | 4 | 58 | 8910 | Ian WELLS | MV60 | Unattached | 3:44:20 | 3:44:08 | 68.9% |
63 | 19 | 59 | 3876 | Gareth BEAVIS | MV40 | Ranelagh Harriers | 3:44:57 | 3:44:51 | 56.5% |
64 | 17 | 60 | 2439 | Ryan JARVIS | MV50 | 100 Marathon Club | 3:45:06 | 3:44:59 | 62.0% |
65 | 21 | 61 | 3915 | Adam QUICK | MS | Unattached | 3:45:13 | 3:44:54 | 54.5% |
66 | 20 | 62 | 3372 | Phil EARLE | MV40 | Ware Joggers | 3:45:24 | 3:45:06 | 58.3% |
67 | 18 | 63 | 2414 | Nick BUTCHER | MV50 | Trent Park Running Club | 3:45:35 | 3:45:04 | 60.8% |
68 | 21 | 64 | 2343 | Huw JONES | MV40 | Unattached | 3:45:42 | 3:45:20 | 56.8% |
69 | 2 | 5 | 2381 | Nicola KENNEDY | FV40 | Unattached | 3:46:25 | 3:46:19 | 64.1% |
70 | 22 | 65 | 2229 | Gavin PARISH | MV40 | Fetch Everyone | 3:46:59 | 3:46:48 | 59.4% |
71 | 19 | 66 | 7224 | Simon WATHEN | MV50 | Unattached | 3:47:20 | 3:46:50 | 63.0% |
72 | 22 | 67 | 2394 | Adam D’SOUZA | MS | BRJ Run and Tri | 3:47:46 | 3:47:01 | 54.0% |
73 | 20 | 68 | 2236 | James GREENLEY | MV50 | BRJ Run and Tri | 3:47:48 | 3:47:03 | 61.2% |
74 | 23 | 69 | 2422 | Oliver GRANT | MS | Unattached | 3:47:59 | 3:47:48 | 53.9% |
75 | 24 | 70 | 3429 | Alex WASLEY | MS | Stevenage Phoenix | 3:48:24 | 3:47:57 | 53.8% |
76 | 23 | 71 | 2409 | Jamie HIGGS | MV40 | Ware Joggers | 3:49:52 | 3:49:47 | 57.2% |
77 | 25 | 72 | 2406 | Thomas SEWELL | MS | Unattached | 3:50:28 | 3:50:08 | 53.3% |
78 | 5 | 73 | 3922 | Peter HOLDEN | MV60 | Team Trident | 3:51:06 | 3:50:48 | 70.3% |
79 | 3 | 6 | 3914 | Hannah WEST | FS | Stevenage Striders | 3:51:41 | 3:51:08 | 58.4% |
80 | 21 | 74 | 3926 | Stephane BRIZARD | MV50 | Unattached | 3:51:56 | 3:51:45 | 60.2% |
81 | 26 | 75 | 8723 | Michael MABBITT | MS | Unattached | 3:51:57 | 3:51:48 | 54.1% |
82 | 27 | 76 | 5039 | Aaron REYNOLDS | MS | Stevenage & North Herts AC | 3:53:29 | 3:53:18 | 52.7% |
83 | 2 | 7 | 3933 | Claire FISK | FV50 | North Herts Road Runners | 3:53:34 | 3:53:27 | 67.6% |
84 | 22 | 77 | 6638 | Owen WRIGHT | MV50 | Dronfield RC | 3:53:59 | 3:52:58 | 59.6% |
85 | 6 | 78 | 3781 | Noel KEENAN | MV60 | Unattached | 3:54:19 | 3:54:11 | 64.7% |
86 | 28 | 79 | 3874 | James GORE | MS | Unattached | 3:54:55 | 3:54:20 | 52.3% |
87 | 4 | 8 | 2360 | Katharine FARRELL | FS | Garden City Runners | 3:55:09 | 3:54:57 | 57.5% |
88 | 29 | 80 | 7648 | Philip BROOKS | MS | Garden City Runners | 3:55:16 | 3:54:33 | 52.2% |
89 | 23 | 81 | 2375 | Steve HARKNETT | MV50 | Peterborough & Nene Valley AC | 3:55:36 | 3:55:14 | 59.2% |
90 | 30 | 82 | 3884 | Michael THOMAS | MS | Unattached | 3:56:27 | 3:54:48 | 52.6% |
91 | 24 | 83 | 3918 | Keith DENNIS | MV40 | Stevenage Striders | 3:56:43 | 3:56:39 | 56.0% |
92 | 24 | 84 | 2286 | Spencer WHITE | MV50 | Garden City Runners | 3:57:29 | 3:57:11 | 57.7% |
93 | 3 | 9 | 2248 | Apryl HAMMETT | FV50 | 100 Marathon Club | 3:57:30 | 3:57:16 | 66.4% |
94 | 31 | 85 | 3730 | Matthew RENNEY | MS | Garden City Runners | 3:57:59 | 3:57:52 | 51.8% |
95 | 32 | 86 | 5 | Malcolm BARON | MS | Garden City Runners | 3:58:00 | 3:57:20 | 52.8% |
96 | 25 | 87 | 2314 | Steve GREEN | MV50 | Harpenden Arrows | 3:58:34 | 3:57:59 | 60.1% |
97 | 25 | 88 | 3849 | Martin JACOB | MV40 | Fairlands Valley Spartans | 3:58:36 | 3:57:30 | 53.3% |
98 | 26 | 89 | 3757 | Liam HERBERT | MV40 | Fairlands Valley Spartans | 3:58:39 | 3:57:47 | 52.9% |
99 | 26 | 90 | 2340 | Mark WOOD | MV50 | Bearbrook Running Club | 3:58:41 | 3:58:19 | 58.5% |
100 | 7 | 91 | 3829 | Jim CALLAGHAN | MV60 | Stevenage Striders | 4:00:36 | 4:00:03 | 64.9% |
101 | 33 | 92 | 2140 | Martin SPURRELL | MS | Unattached | 4:01:19 | 4:01:07 | 51.8% |
102 | 27 | 93 | 3887 | Paul SADLER | MV50 | St Neots Riverside Runners | 4:01:37 | 4:00:31 | 57.2% |
103 | 8 | 94 | 2421 | Gary BARNES | MV60 | St Neots Riverside Runners | 4:01:37 | 4:00:31 | 62.1% |
104 | 28 | 95 | 3907 | Chris ROWLANDS | MV50 | Stevenage Striders | 4:03:54 | 4:03:17 | 58.2% |
105 | 27 | 96 | 2302 | Lee-Paul FIELD | MV40 | 100 Marathon Club | 4:04:08 | 4:03:59 | 52.5% |
106 | 28 | 97 | 2320 | Jonathan HALL | MV40 | Ware Joggers | 4:04:12 | 4:03:53 | 54.3% |
107 | 5 | 10 | 3861 | Heather OAKLEY | FS | Unattached | 4:04:21 | 4:03:45 | 56.0% |
108 | 6 | 11 | 7857 | Madeleine HENDERSON | FS | Broxbourne Runners | 4:06:48 | 4:06:22 | 54.8% |
109 | 34 | 98 | 2458 | Andrew HARPER | MS | Garden City Runners | 4:07:40 | 4:07:00 | 49.8% |
110 | 29 | 99 | 6515 | Lee ANDERTON | MV50 | Unattached | 4:07:50 | 4:07:27 | 56.3% |
111 | 4 | 12 | 3901 | Claire PULLEN | FV50 | Fairlands Valley Spartans | 4:08:04 | 4:07:28 | 68.9% |
112 | 35 | 100 | 7263 | Alvaro COSTALAGO PANIAGUA | MS | Unattached | 4:09:30 | 4:08:49 | 49.5% |
113 | 5 | 13 | 3916 | Andrea SKIDMORE | FV50 | Stevenage Striders | 4:09:51 | 4:09:18 | 62.4% |
114 | 29 | 101 | 2311 | Matt OXLEY | MV40 | Unattached | 4:09:56 | 4:09:39 | 50.9% |
115 | 30 | 102 | 6238 | David BURSTON | MV40 | Unattached | 4:10:26 | 4:10:21 | 54.3% |
116 | 31 | 103 | 3923 | Graham EDEN | MV40 | Stevenage Phoenix | 4:10:38 | 4:09:34 | 50.4% |
117 | 36 | 104 | 2224 | Joe DAVIS | MS | Unattached | 4:10:51 | 4:09:52 | 49.4% |
118 | 37 | 105 | 3834 | Ashton MARSHALL | MS | Stevenage Phoenix | 4:11:04 | 4:10:56 | 48.9% |
119 | 30 | 106 | 8671 | Wesley CUSHING | MV50 | Unattached | 4:11:11 | 4:10:42 | 55.1% |
120 | 9 | 107 | 3855 | Kevin GOWER | MV60 | Unattached | 4:11:35 | 4:11:15 | 60.2% |
121 | 3 | 14 | 8074 | Isabel GREEN | FV40 | Harpenden Arrows | 4:12:49 | 4:12:15 | 58.0% |
122 | 7 | 15 | 3894 | Dawn THOMAS | FS | Unattached | 4:12:57 | 4:12:27 | 54.8% |
123 | 38 | 108 | 8493 | Ben PIRIE | MS | Unattached | 4:14:31 | 4:13:58 | 48.5% |
124 | 32 | 109 | 2305 | Alec HOLLAND-MORRIS | MV40 | Unattached | 4:14:55 | 4:14:40 | 53.3% |
125 | 6 | 16 | 2212 | Kerry MAVRIS | FV50 | Harlow Running & Tri Club | 4:15:30 | 4:15:00 | 62.6% |
126 | 39 | 110 | 2281 | Michael WHITING | MS | Unattached | 4:15:49 | 4:15:25 | 48.4% |
127 | 40 | 111 | 8635 | Martyn JOSEPH | MS | Stevenage Striders | 4:16:12 | 4:15:14 | 47.9% |
128 | 4 | 17 | 2339 | Gabriela TANKEL | FV40 | Unattached | 4:16:34 | 4:15:48 | 57.8% |
129 | 7 | 18 | 2244 | Melanie BLACKABY | FV50 | Ware Joggers | 4:17:05 | 4:16:46 | 60.6% |
130 | 33 | 112 | 3804 | Mark REYNOLDS | MV40 | Fordy Runs Running Club | 4:17:05 | 4:16:27 | 51.1% |
131 | 41 | 113 | 7969 | Ryan ROBINSON | MS | Unattached | 4:17:25 | 4:16:33 | 47.7% |
132 | 8 | 19 | 3862 | Rosian MOORE | FS | Unattached | 4:17:46 | 4:17:08 | 52.5% |
133 | 34 | 114 | 3936 | Robert WRIGHT | MV40 | Fairlands Valley Spartans | 4:17:46 | 4:17:32 | 49.7% |
134 | 31 | 115 | 2297 | Steve KITCHIN | MV50 | Unattached | 4:18:32 | 4:17:33 | 54.0% |
135 | 10 | 116 | 6580 | Nick CROSS | MV60 | Bedford Harriers AC | 4:18:46 | 4:18:35 | 59.1% |
136 | 42 | 117 | 3371 | Ben GIFFORD | MS | Unattached | 4:19:02 | 4:18:39 | 47.4% |
137 | 32 | 118 | 3648 | Matt GIFFORD | MV50 | Fairlands Valley Spartans | 4:19:02 | 4:18:40 | 54.8% |
138 | 9 | 20 | 6874 | Annabelle WHITE | FS | Barnet & District AC | 4:19:30 | 4:19:21 | 52.1% |
139 | 8 | 21 | 7796 | Samantha TOPHILL | FV50 | Fairlands Valley Spartans | 4:19:44 | 4:19:25 | 65.8% |
140 | 33 | 119 | 2214 | Mark ROSE | MV50 | Northampton Road Runners | 4:20:20 | 4:19:19 | 55.1% |
141 | 34 | 120 | 2241 | James DALTON | MV50 | North Herts Road Runners | 4:20:56 | 4:20:40 | 52.5% |
142 | 35 | 121 | 3543 | Graeme MCTAIT | MV50 | Unattached | 4:21:07 | 4:20:05 | 53.4% |
143 | 5 | 22 | 3767 | Lina TZOMPOVA | FV40 | Stevenage Striders | 4:21:27 | 4:20:53 | 54.5% |
144 | 43 | 122 | 8439 | David ELLIS | MS | Stevenage Striders | 4:21:29 | 4:21:06 | 47.2% |
145 | 10 | 23 | 7951 | Sharnie DAVIDSON | FS | Stevenage Striders | 4:21:41 | 4:21:11 | 51.7% |
146 | 36 | 123 | 7457 | Darren HALL | MV50 | Lonely Goat RC | 4:21:55 | 4:21:48 | 53.3% |
147 | 9 | 24 | 7682 | Kerry SURKITT | FV50 | BRJ Run and Tri | 4:22:35 | 4:21:58 | 59.3% |
148 | 37 | 124 | 3880 | Paul MURRAY | MV50 | Stevenage & North Herts AC | 4:22:44 | 4:22:04 | 53.6% |
149 | 6 | 25 | 8428 | Jenny INGRAM-TEDD | FV40 | Stevenage Striders | 4:23:34 | 4:23:09 | 54.6% |
150 | 35 | 125 | 3878 | David SMITH | MV40 | Jarrow & Hebburn AC | 4:24:04 | 4:23:22 | 51.5% |
151 | 11 | 126 | 3911 | Christopher MARDLING | MV60 | Unattached | 4:24:22 | 4:23:43 | 56.8% |
152 | 1 | 26 | 7160 | Veronica SINGLETON-LAWLEY | FV60 | Bedford Harriers AC | 4:24:28 | 4:24:15 | 70.5% |
153 | 1 | 127 | 3394 | Peter JOHNSON | MV70+ | Thanet Roadrunners AC | 4:25:40 | 4:25:17 | 62.5% |
154 | 44 | 128 | 3883 | Samuel WATSON | MS | Unattached | 4:26:52 | 4:26:31 | 46.0% |
155 | 11 | 27 | 3882 | Lucy REYNOLDS | FS | Unattached | 4:27:00 | 4:26:39 | 50.7% |
156 | 45 | 129 | 3439 | Alexander CHASTNEY | MS | Unattached | 4:27:11 | 4:26:58 | 46.0% |
157 | 7 | 28 | 2452 | Anna LILLIE | FV40 | Garden City Runners | 4:27:27 | 4:27:17 | 53.3% |
158 | 46 | 130 | 3921 | Matt GEORGE | MS | Unattached | 4:27:48 | 4:26:35 | 45.9% |
159 | 12 | 29 | 3373 | Jess CLARKE | FS | Unattached | 4:28:33 | 4:27:35 | 50.4% |
160 | 36 | 131 | 3886 | Davie STAFFORD | MV40 | Fairlands Valley Spartans | 4:30:02 | 4:29:06 | 48.7% |
161 | 47 | 132 | 3908 | Simon MARSTON | MS | Unattached | 4:30:56 | 4:29:58 | 46.1% |
162 | 8 | 30 | 2473 | Gemma SCRIVENER | FV40 | Unattached | 4:31:29 | 4:30:47 | 52.1% |
163 | 38 | 133 | 2469 | Peter SEWELL | MV50 | Unattached | 4:31:30 | 4:30:41 | 53.8% |
164 | 48 | 134 | 3912 | Matt STOKER | MS | Unattached | 4:31:39 | 4:31:33 | 45.4% |
165 | 49 | 135 | 2336 | Will CHAMPKEN | MS | Unattached | 4:32:33 | 4:31:02 | 45.1% |
166 | 37 | 136 | 6617 | Slawomir PIATKOWSK | MV40 | Unattached | 4:32:42 | 4:31:45 | 46.6% |
167 | 13 | 31 | 3871 | Lucy WHITING | FS | Unattached | 4:32:45 | 4:32:31 | 49.6% |
168 | 38 | 137 | 3858 | Stephen NEWELL | MV40 | Unattached | 4:32:48 | 4:32:27 | 49.0% |
169 | 50 | 138 | 8081 | Khris JONES | MS | Unattached | 4:33:02 | 4:32:31 | 45.1% |
170 | 9 | 32 | 3656 | Laura PRIME | FV40 | Harlow Running & Tri Club | 4:33:28 | 4:32:33 | 55.6% |
171 | 10 | 33 | 3885 | Clare MOORE | FV40 | 100 Marathon Club | 4:35:45 | 4:34:49 | 54.4% |
172 | 39 | 139 | 6933 | Paul HAMMOND | MV50 | Lonely Goat RC | 4:35:56 | 4:35:24 | 51.5% |
173 | 11 | 34 | 2412 | Kathryn HAWKSWELL | FV40 | Yaxley Runners & Joggers | 4:36:43 | 4:35:42 | 54.2% |
174 | 51 | 140 | 6784 | Freddie SMITH | MS | Unattached | 4:36:46 | 4:36:23 | 44.4% |
175 | 39 | 141 | 2389 | Lee HOPKINS | MV40 | Unattached | 4:36:50 | 4:36:05 | 45.6% |
176 | 40 | 142 | 2299 | Mark MCGREEVY | MV50 | Fordy Runs Running Club | 4:36:55 | 4:35:33 | 51.3% |
177 | 10 | 35 | 7779 | Annelies GERBER | FV50 | Stopsley Striders | 4:37:20 | 4:37:08 | 58.4% |
178 | 52 | 143 | 3913 | Leigh MARDLIN | MS | Unattached | 4:37:22 | 4:36:57 | 45.3% |
179 | 12 | 36 | 2324 | Carrie FRAZER | FV40 | St Albans Striders | 4:38:32 | 4:37:37 | 50.4% |
180 | 41 | 144 | 3920 | Simon MARSHALL | MV50 | Fordy Runs Running Club | 4:38:35 | 4:37:57 | 49.2% |
181 | 53 | 145 | 3555 | Chris ROWLEDGE | MS | Unattached | 4:38:41 | 4:37:47 | 44.1% |
182 | 40 | 146 | 2264 | Robert OHARA | MV40 | Ware Joggers | 4:38:45 | 4:37:50 | 45.6% |
183 | 41 | 147 | 7659 | Chris PILBEAM | MV40 | Stevenage Striders | 4:39:01 | 4:38:47 | 47.1% |
184 | 54 | 148 | 8139 | Lloyd DIAS | MS | Fairlands Valley Spartans | 4:41:32 | 4:41:13 | 44.0% |
185 | 11 | 37 | 2099 | Sarah KINSELLA | FV50 | Stevenage Striders | 4:41:51 | 4:41:27 | 54.6% |
186 | 14 | 38 | 6556 | Jessica IVES-KEELER | FS | Stevenage Striders | 4:41:51 | 4:41:28 | 48.0% |
187 | 12 | 39 | 2239 | Elaine BATTSON | FV50 | Victoria Park Harriers and Tower Hamlets AC | 4:42:30 | 4:41:56 | 60.5% |
188 | 42 | 149 | 3490 | Gregor BOWIE | MV40 | North Herts Road Runners | 4:42:30 | 4:41:55 | 46.1% |
189 | 42 | 150 | 6915 | Mark LEGATE | MV50 | Stevenage Phoenix | 4:42:48 | 4:41:48 | 50.7% |
190 | 55 | 151 | 2321 | Max O’KEEFE | MS | Unattached | 4:43:34 | 4:43:26 | 43.4% |
191 | 43 | 152 | 2345 | Chris WOODWARD | MV50 | Unattached | 4:43:39 | 4:43:30 | 51.0% |
192 | 15 | 40 | 2371 | Hannah BUTLER | FS | Vegan Runners UK | 4:43:58 | 4:43:09 | 47.6% |
193 | 56 | 153 | 8173 | Daniel FAIRBROTHER | MS | Stevenage Striders | 4:44:20 | 4:43:52 | 43.4% |
194 | 57 | 154 | 2327 | Michael FISHER | MS | Fairlands Valley Spartans | 4:44:28 | 4:43:32 | 43.4% |
195 | 58 | 155 | 2382 | Jamie CLARK | MS | Unattached | 4:44:55 | 4:43:57 | 43.1% |
196 | 59 | 156 | 8315 | Dave COOK | MS | Unattached | 4:45:32 | 4:45:02 | 43.0% |
197 | 44 | 157 | 3892 | James BAMBER | MV50 | Unattached | 4:45:49 | 4:44:47 | 48.8% |
198 | 60 | 158 | 6738 | Stuart SMITH | MS | Hayle Runners | 4:46:45 | 4:46:23 | 43.8% |
199 | 13 | 41 | 8047 | Liz SMITH | FV50 | Unattached | 4:46:50 | 4:45:50 | 55.0% |
200 | 43 | 159 | 6664 | Dale ALLARDYCE | MV40 | Unattached | 4:47:03 | 4:46:09 | 47.3% |
201 | 45 | 160 | 2235 | Rob EVANS | MV50 | Unattached | 4:47:27 | 4:46:30 | 48.1% |
202 | 46 | 161 | 2245 | Robert CAMERON-WOOD | MV50 | 100 Marathon Club | 4:47:38 | 4:47:29 | 50.7% |
203 | 13 | 42 | 7808 | Sarah FLAIN | FV40 | Unattached | 4:47:44 | 4:47:30 | 50.5% |
204 | 12 | 162 | 6878 | David THOMPSON-TRACE | MV60 | Stopsley Striders | 4:47:45 | 4:46:53 | 54.8% |
205 | 47 | 163 | 7721 | Steve KINSELLA | MV50 | Stevenage Striders | 4:47:58 | 4:47:34 | 48.0% |
206 | 14 | 43 | 3927 | Paula GOLLOP | FV40 | Ware Joggers | 4:48:23 | 4:47:40 | 49.9% |
207 | 48 | 164 | 2255 | Tim FROST | MV50 | 100 Marathon Club | 4:49:04 | 4:48:20 | 51.0% |
208 | 49 | 165 | 7774 | Robert EMERY | MV50 | Unattached | 4:49:27 | 4:49:10 | 49.5% |
209 | 50 | 166 | 3722 | Matt CLARKE | MV50 | Fairlands Valley Spartans | 4:49:41 | 4:49:11 | 48.2% |
210 | 61 | 167 | 3778 | Alex BOLLAND | MS | Unattached | 4:51:15 | 4:51:00 | 42.2% |
211 | 62 | 168 | 2238 | Brian MPOFU | MS | City Of Salisbury AC & RC | 4:51:21 | 4:50:59 | 42.2% |
212 | 15 | 44 | 8255 | Sandra MONROIG | FV40 | Unattached | 4:52:28 | 4:51:38 | 48.4% |
213 | 16 | 45 | 8967 | Kirsten JARVIS | FS | Stevenage Striders | 4:52:33 | 4:52:02 | 47.4% |
214 | 17 | 46 | 6921 | Stacey PALLISTER | FS | Stevenage Striders | 4:52:34 | 4:52:01 | 46.9% |
215 | 63 | 169 | 5518 | Tom QUINN | MS | Unattached | 4:53:29 | 4:52:48 | 41.9% |
216 | 44 | 170 | 6780 | Neil MCKINNON | MV40 | Stevenage Striders | 4:53:44 | 4:53:09 | 45.1% |
217 | 13 | 171 | 3930 | Martin DUDLEY | MV60 | Fairlands Valley Spartans | 4:53:55 | 4:53:19 | 51.6% |
218 | 18 | 47 | 8067 | Katy WATSON | FS | Unattached | 4:53:58 | 4:53:16 | 46.0% |
219 | 14 | 48 | 8688 | Alison SHELLEY | FV50 | Fairlands Valley Spartans | 4:54:58 | 4:54:22 | 55.6% |
220 | 19 | 49 | 6700 | Rachael DENT | FS | BRJ Run and Tri | 4:55:07 | 4:54:28 | 46.2% |
221 | 16 | 50 | 7302 | Laura PAGE | FV40 | Lonely Goat RC | 4:55:24 | 4:54:27 | 48.3% |
222 | 64 | 172 | 6778 | Andrew SHEEHAN | MS | Unattached | 4:55:44 | 4:55:09 | 41.9% |
