2025 Race Results Stevenage Half Marathon
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Pos | Cat | M/F | Bib | Name | Category | Club | Gun time | Chip time | AG% |
| 1 | 1 | 1 | 3784 | Freya WEDDELL | FS | St Albans Striders | 01:17:14 | 01:17:14 | 84.40% |
| 2 | 1 | 1 | 3289 | David HARRIS-CHERGUIT | MV40 | Fairlands Valley Spartans | 01:17:25 | 01:17:25 | 82.00% |
| 3 | 1 | 2 | 3066 | Matthew ROBINSON | MS | Stevenage Striders | 01:18:17 | 01:18:17 | 74.50% |
| 4 | 2 | 3 | 3538 | Andrew JEFFERY | MV40 | Unattached | 01:19:58 | 01:19:58 | 76.10% |
| 5 | 2 | 4 | 3852 | Reece NEWMAN | MS | Fordy Runs Running Club | 01:20:33 | 01:20:31 | 72.40% |
| 6 | 1 | 5 | 3910 | Paul GUY | MV50 | Garden City Runners | 01:21:01 | 01:21:01 | 81.10% |
| 7 | 3 | 6 | 3251 | Kirk NDUGU | MS | Fairlands Valley Spartans | 01:21:17 | 01:21:17 | 73.40% |
| 8 | 2 | 2 | 3487 | Anna WASHINGTON | FS | Unattached | 01:21:30 | 01:21:30 | 82.20% |
| 9 | 4 | 7 | 3079 | Will MORRIS | MS | Barnet & District AC | 01:21:40 | 01:21:40 | 73.00% |
| 10 | 5 | 8 | 3305 | Harry BREWSTER | MS | Unattached | 01:21:47 | 01:21:47 | 71.30% |
| 11 | 3 | 9 | 3857 | Robert JEFFERY | MV40 | Unattached | 01:21:57 | 01:21:57 | 73.20% |
| 12 | 4 | 10 | 3266 | Mark SIMPSON | MV40 | Unattached | 01:23:27 | 01:23:25 | 75.40% |
| 13 | 5 | 11 | 1445 | Boon WU | MV40 | Barnet & District AC | 01:24:15 | 01:24:15 | 73.50% |
| 14 | 6 | 12 | 3477 | Adam NEWMAN | MV40 | Bishops Stortford RC | 01:24:29 | 01:24:29 | 74.50% |
| 15 | 7 | 13 | 3546 | Alex BENSON | MV40 | Springfield Striders RC | 01:25:41 | 01:25:41 | 70.00% |
| 16 | 6 | 14 | 3226 | Henry DADSWELL | MS | Ealing Eagles Running Club | 01:25:54 | 01:25:54 | 67.90% |
| 17 | 2 | 15 | 3036 | Peter HARVEY | MV50 | Garden City Runners | 01:26:24 | 01:26:24 | 80.20% |
| 18 | 7 | 16 | 3571 | Peter MALES | MS | Hitchin Running Club | 01:26:41 | 01:26:41 | 68.10% |
| 19 | 3 | 17 | 3238 | Justin PHILLIPPS | MV50 | St Albans Striders | 01:27:58 | 01:27:56 | 74.70% |
| 20 | 8 | 18 | 3562 | Will HARRIS | MS | Unattached | 01:28:04 | 01:28:02 | 66.40% |
| 21 | 9 | 19 | 3872 | Kristian ATANASOV | MS | Fairlands Valley Spartans | 01:29:23 | 01:29:23 | 65.30% |
| 22 | 10 | 20 | 3771 | Nathan CHOAT | MS | Orion Harriers | 01:29:34 | 01:29:33 | 65.10% |
| 23 | 8 | 21 | 3459 | Chris JONES | MV40 | Garden City Runners | 01:29:44 | 01:29:43 | 71.90% |
| 24 | 3 | 3 | 1490 | Katie HARBON | FS | North Herts Road Runners | 01:30:09 | 01:30:07 | 72.30% |
| 25 | 9 | 22 | 3115 | Nicolae HOGAS | MV40 | Bedford Harriers AC | 01:30:32 | 01:30:32 | 67.20% |
| 26 | 10 | 23 | 1179 | Will CARR | MV40 | Garden City Runners | 01:30:41 | 01:30:37 | 68.80% |
| 27 | 11 | 24 | 3248 | Ross GALLAGHER | MV40 | Fairlands Valley Spartans | 01:30:49 | 01:30:43 | 67.00% |
| 28 | 1 | 25 | 3377 | Helder SOARES | MV60 | Stevenage Striders | 01:31:37 | 01:31:34 | 77.80% |
| 29 | 11 | 26 | 3128 | Rob SMITH | MS | Stevenage Striders | 01:31:43 | 01:31:39 | 64.70% |
| 30 | 12 | 27 | 3842 | Harrison LUND | MS | Stevenage & North Herts AC | 01:32:17 | 01:32:13 | 63.80% |
| 31 | 12 | 28 | 3557 | Richard LONGLEY | MV40 | Stevenage Striders | 01:32:24 | 01:32:20 | 65.40% |
| 32 | 1 | 4 | 3416 | Asha WARRICK | FV40 | Unattached | 01:32:41 | 01:32:39 | 75.70% |
| 33 | 13 | 29 | 1248 | Jamie HIGGS | MV40 | Ware Joggers | 01:32:49 | 01:32:47 | 67.80% |
| 34 | 4 | 30 | 3161 | Jonathan SHARP | MV50 | Serpentine RC | 01:33:00 | 01:32:55 | 73.80% |
| 35 | 5 | 31 | 3227 | G EDWARDS | MV50 | Dawlish Coasters | 01:33:03 | 01:33:03 | 70.00% |
| 36 | 13 | 32 | 3056 | Daniel BURCZYK | MS | Unattached | 01:33:12 | 01:33:11 | 62.70% |
| 37 | 14 | 33 | 3493 | Peter MOYE | MS | Stevenage Striders | 01:33:24 | 01:33:20 | 62.50% |
| 38 | 14 | 34 | 3847 | Terry SAWYER | MV40 | Fairlands Valley Spartans | 01:33:28 | 01:33:28 | 65.70% |
| 39 | 1 | 5 | 3308 | Nicky TYRRELL | FV50 | Unattached | 01:33:37 | 01:33:30 | 82.10% |
| 40 | 15 | 35 | 1436 | Matt BAKER | MV40 | Garden City Runners | 01:33:49 | 01:33:47 | 64.40% |
| 41 | 16 | 36 | 3581 | Jim MCKENZIE | MV40 | Unattached | 01:33:56 | 01:33:50 | 67.50% |
| 42 | 6 | 37 | 3451 | Stephen KENT-TAYLOR | MV50 | Cambridge & Coleridge AC | 01:33:59 | 01:33:58 | 69.30% |
| 43 | 17 | 38 | 3082 | Alan CASTLE | MV40 | St Albans Striders | 01:34:17 | 01:34:16 | 67.90% |
| 44 | 18 | 39 | 3992 | Russell CASEY | MV40 | Garden City Runners | 01:34:30 | 01:34:24 | 67.70% |
| 45 | 15 | 40 | 3978 | Andrew HARPER | MS | Garden City Runners | 01:34:42 | 01:34:40 | 62.10% |
| 46 | 16 | 41 | 3918 | Paul YOUNG | MS | Springfield Striders RC | 01:34:49 | 01:34:44 | 62.00% |
| 47 | 19 | 42 | 3173 | Tom DUNKLEY | MV40 | Unattached | 01:34:57 | 01:34:52 | 64.60% |
| 48 | 2 | 6 | 3371 | Melanie BATE | FV40 | Unattached | 01:35:35 | 01:35:35 | 72.70% |
| 49 | 20 | 43 | 3952 | Chris STOKES | MV40 | North Herts Road Runners | 01:35:38 | 01:35:36 | 67.50% |
| 50 | 17 | 44 | 3497 | Samuel WALFORD | MS | Unattached | 01:35:43 | 01:35:40 | 60.90% |
| 51 | 18 | 45 | 3547 | Scott GIBBS | MS | Unattached | 01:35:44 | 01:35:41 | 60.90% |
| 52 | 19 | 46 | 1308 | Jonathan RENNEY | MS | Stevenage Striders | 01:35:50 | 01:35:49 | 61.40% |
| 53 | 7 | 47 | 3183 | David BREWER | MV50 | North Herts Road Runners | 01:36:03 | 01:35:57 | 70.90% |
| 54 | 21 | 48 | 1165 | Andy MORGAN | MV40 | Garden City Runners | 01:36:09 | 01:36:01 | 65.40% |
| 55 | 8 | 49 | 1143 | Grant RAMSAY | MV50 | Fairlands Valley Spartans | 01:36:14 | 01:36:14 | 69.50% |
| 56 | 4 | 7 | 3763 | Lucy CROCKER | FS | Stevenage Striders | 01:36:16 | 01:36:12 | 67.80% |
| 57 | 20 | 50 | 3438 | Lewis GREEN | MS | Unattached | 01:36:47 | 01:36:41 | 60.60% |
| 58 | 3 | 8 | 3055 | Yvette BURTON | FV40 | Ealing Eagles Running Club | 01:37:16 | 01:37:16 | 72.10% |
| 59 | 21 | 51 | 3862 | Rob GRINSTEAD | MS | Unattached | 01:37:27 | 01:37:21 | 59.90% |
| 60 | 22 | 52 | 3327 | Graham EDEN | MV40 | Stevenage Phoenix | 01:37:38 | 01:37:29 | 61.90% |
| 61 | 22 | 53 | 3814 | Michael THOMAS | MS | Unattached | 01:37:58 | 01:37:52 | 60.50% |
| 62 | 9 | 54 | 1378 | David RAYMEN | MV50 | Unattached | 01:38:05 | 01:38:02 | 67.00% |
| 63 | 10 | 55 | 3940 | Dave SKIDMORE | MV50 | Stevenage Striders | 01:38:16 | 01:38:12 | 68.00% |
| 64 | 23 | 56 | 3825 | Mark LARWOOD | MV40 | North Herts Road Runners | 01:38:29 | 01:38:23 | 62.30% |
| 65 | 23 | 57 | 3068 | Craig MARTIN | MS | Unattached | 01:39:06 | 01:38:54 | 59.00% |
| 66 | 24 | 58 | 3946 | Liam POTTS | MS | Unattached | 01:39:06 | 01:38:55 | 58.90% |
| 67 | 24 | 59 | 3948 | Paul ESSON | MV40 | Unattached | 01:39:10 | 01:39:02 | 60.90% |
| 68 | 25 | 60 | 1175 | Joe BANKS | MS | Unattached | 01:39:10 | 01:39:05 | 58.80% |
| 69 | 25 | 61 | 3889 | Andrew TOMLIN | MV40 | Unattached | 01:39:12 | 01:39:06 | 63.40% |
| 70 | 26 | 62 | 3109 | Chris WARD | MS | Garden City Runners | 01:39:13 | 01:39:05 | 59.30% |
| 71 | 26 | 63 | 1406 | Pete HAWES | MV40 | Unattached | 01:39:18 | 01:39:09 | 63.40% |
| 72 | 5 | 9 | 3368 | Hannah ABBOTT | FS | Unattached | 01:39:29 | 01:39:20 | 65.50% |
| 73 | 27 | 64 | 3882 | Peter CRITCHLEY | MS | Unattached | 01:39:29 | 01:39:07 | 59.90% |
| 74 | 11 | 65 | 3342 | Gary SAVAGE | MV50 | Unattached | 01:39:29 | 01:39:26 | 68.40% |
| 75 | 28 | 66 | 3364 | Thomas BRADDICK | MS | Unattached | 01:39:34 | 01:39:27 | 58.90% |
| 76 | 12 | 67 | 3185 | Matt GIFFORD | MV50 | Fairlands Valley Spartans | 01:39:57 | 01:39:52 | 68.10% |
| 77 | 29 | 68 | 3060 | Michael FISHER | MS | Fairlands Valley Spartans | 01:40:00 | 01:39:55 | 58.80% |
| 78 | 27 | 69 | 3509 | Martin JACOB | MV40 | Fairlands Valley Spartans | 01:40:46 | 01:40:39 | 60.40% |
| 79 | 30 | 70 | 3583 | Tom WAIGHTS | MS | Unattached | 01:40:56 | 01:40:44 | 59.10% |
| 80 | 28 | 71 | 3274 | Martin SCALES | MV40 | Stevenage Striders | 01:41:18 | 01:41:15 | 59.60% |
| 81 | 31 | 72 | 3099 | Alex WASLEY | MS | Stevenage Phoenix | 01:41:22 | 01:41:21 | 57.60% |
| 82 | 32 | 73 | 1488 | Paul SPICER | MS | Stevenage & North Herts AC | 01:41:36 | 01:41:30 | 57.40% |
| 83 | 29 | 74 | 3469 | James EDMONDSON | MV40 | Unattached | 01:41:45 | 01:41:37 | 59.00% |
| 84 | 30 | 75 | 3999 | Andrew MANNING | MV40 | Unattached | 01:41:53 | 01:41:34 | 60.20% |
| 85 | 33 | 76 | 3841 | Nicolas BOSC | MS | Haverhill Running Club | 01:42:28 | 01:42:26 | 57.20% |
| 86 | 13 | 77 | 3938 | Lee ANDERTON | MV50 | Unattached | 01:42:30 | 01:42:23 | 65.20% |
| 87 | 34 | 78 | 3988 | Tom BEESON | MS | Unattached | 01:42:38 | 01:42:27 | 56.90% |
| 88 | 35 | 79 | 3502 | Josh CARTER | MS | Unattached | 01:42:41 | 01:42:30 | 57.50% |
| 89 | 6 | 10 | 3789 | Mary SNELLING | FS | Clapham Chasers | 01:42:44 | 01:42:40 | 63.40% |
| 90 | 2 | 11 | 3985 | Sally MCDOUGALL | FV50 | Unattached | 01:42:49 | 01:42:43 | 72.10% |
| 91 | 14 | 80 | 1196 | Martin MITCHELL | MV50 | Garden City Runners | 01:42:57 | 01:42:56 | 63.20% |
| 92 | 2 | 81 | 3464 | Jerry BRYAN | MV60 | Barnet & District AC | 01:43:01 | 01:42:47 | 72.70% |
| 93 | 31 | 82 | 3126 | James BROWN | MV40 | Unattached | 01:43:10 | 01:43:01 | 58.60% |
| 94 | 36 | 83 | 3111 | Mark BRUCE | MS | Unattached | 01:43:26 | 01:43:16 | 57.60% |
| 95 | 15 | 84 | 3124 | Peter BADCOCK | MV50 | Unattached | 01:43:30 | 01:43:24 | 63.50% |
| 96 | 37 | 85 | 1419 | Steve BUTLER | MS | Unattached | 01:43:35 | 01:43:27 | 57.30% |
| 97 | 16 | 86 | 3928 | Steven DENNIS | MV50 | Stevenage Striders | 01:44:08 | 01:44:03 | 66.00% |
| 98 | 32 | 87 | 3179 | Ian HARVEY | MV40 | Unattached | 01:44:12 | 01:44:02 | 58.90% |
| 99 | 17 | 88 | 3033 | Steven JOCELYN | MV50 | Unattached | 01:44:22 | 01:44:14 | 66.40% |
| 100 | 18 | 89 | 3929 | Paul SHELLEY | MV50 | Fairlands Valley Spartans | 01:44:43 | 01:44:28 | 65.60% |
| 101 | 38 | 90 | 3361 | Dawson WHITELEGG | MS | Broxbourne Runners | 01:44:44 | 01:44:41 | 55.70% |
| 102 | 39 | 91 | 3828 | Thomas BOYD | MS | Unattached | 01:44:53 | 01:44:45 | 55.60% |
| 103 | 3 | 92 | 3144 | Jonathan EVAN-HUGHES | MV60 | Metros RC | 01:44:58 | 01:44:46 | 67.90% |
| 104 | 40 | 93 | 3753 | Luke WEBB | MS | Unattached | 01:45:12 | 01:44:17 | 55.50% |
| 105 | 41 | 94 | 3065 | Melvin AUBURN | MS | Fairlands Valley Spartans | 01:45:31 | 01:45:25 | 55.90% |
| 106 | 19 | 95 | 3858 | Simon HAIGH | MV50 | Fairlands Valley Spartans | 01:45:36 | 01:45:23 | 66.30% |
| 107 | 7 | 12 | 3453 | Isabelle GLASS | FS | Unattached | 01:45:41 | 01:45:34 | 61.60% |
| 108 | 20 | 96 | 3765 | Chris ROWLANDS | MV50 | Stevenage Striders | 01:45:58 | 01:45:56 | 64.20% |
| 109 | 33 | 97 | 3977 | Steven FOSTER | MV40 | Unattached | 01:46:24 | 01:46:13 | 59.60% |
| 110 | 34 | 98 | 3600 | Robert DILLEY | MV40 | Garden City Runners | 01:46:33 | 01:46:22 | 59.00% |
| 111 | 8 | 13 | 3863 | Sophie WILLIAMS | FS | Unattached | 01:46:37 | 01:46:25 | 61.10% |
| 112 | 42 | 99 | 3098 | Manuel GARCIA | MS | Unattached | 01:46:50 | 01:46:43 | 54.60% |
| 113 | 43 | 100 | 3962 | Luke HEREDIA | MS | Unattached | 01:46:52 | 01:46:38 | 55.50% |
| 114 | 35 | 101 | 3269 | Mark EDWARDS | MV40 | Unattached | 01:46:58 | 01:46:45 | 58.80% |
| 115 | 44 | 102 | 3236 | Andrew HOLDEN | MS | Unattached | 01:47:02 | 01:46:51 | 55.40% |
| 116 | 36 | 103 | 3083 | Paul RICHARDSON | MV40 | Bishops Stortford RC | 01:47:11 | 01:47:03 | 59.20% |
| 117 | 21 | 104 | 1028 | Richard HILL | MV50 | Marshall Milton Keynes AC | 01:47:41 | 01:47:30 | 63.20% |
| 118 | 45 | 105 | 3408 | Ashley BECKHAM | MS | Unattached | 01:48:16 | 01:48:06 | 54.80% |
| 119 | 22 | 106 | 3843 | Paul MURRAY | MV50 | Stevenage & North Herts AC | 01:48:18 | 01:48:08 | 62.30% |
| 120 | 4 | 107 | 3041 | Jim CALLAGHAN | MV60 | Stevenage Striders | 01:48:24 | 01:48:07 | 69.10% |
| 121 | 5 | 108 | 3516 | Keith MCLELLAN | MV60 | Garden City Runners | 01:48:27 | 01:48:20 | 71.90% |
| 122 | 6 | 109 | 3348 | Kevin GOWER | MV60 | Unattached | 01:48:34 | 01:48:14 | 66.90% |
| 123 | 37 | 110 | 3409 | Slawomir PIATKOWSKI | MV40 | Unattached | 01:48:50 | 01:48:34 | 55.90% |
| 124 | 7 | 111 | 3288 | Paul SMITH | MV60 | Stevenage Phoenix | 01:48:52 | 01:48:46 | 66.10% |
| 125 | 4 | 14 | 3143 | Amanda BOON | FV40 | Unattached | 01:48:57 | 01:48:47 | 64.40% |
| 126 | 38 | 112 | 3892 | Chris PILBEAM | MV40 | Stevenage Striders | 01:49:03 | 01:48:47 | 57.70% |
| 127 | 39 | 113 | 3742 | Lee PICKERSGILL | MV40 | Fairlands Valley Spartans | 01:49:14 | 01:49:07 | 56.20% |
| 128 | 46 | 114 | 3523 | Perri GENTRY | MS | Fairlands Valley Spartans | 01:49:15 | 01:49:07 | 53.40% |
| 129 | 47 | 115 | 3250 | Patrick O DONNELL | MS | Unattached | 01:50:06 | 01:49:23 | 53.10% |
| 130 | 48 | 116 | 3302 | Matthew MANLEY | MS | Unattached | 01:50:09 | 01:49:52 | 53.00% |
| 131 | 49 | 117 | 3165 | Dylan GENTLE | MS | Unattached | 01:50:28 | 01:50:12 | 53.30% |
| 132 | 9 | 15 | 3868 | Sapphire EVERSLEY | FS | Unattached | 01:50:43 | 01:50:35 | 58.80% |
| 133 | 23 | 118 | 3370 | Antony PARKER | MV50 | Unattached | 01:51:02 | 01:50:58 | 59.10% |
| 134 | 24 | 119 | 1309 | Christopher DAWSON | MV50 | Unattached | 01:51:15 | 01:50:55 | 58.50% |
| 135 | 50 | 120 | 3567 | Dan SHIELDS | MS | Unattached | 01:51:27 | 01:51:06 | 52.50% |
| 136 | 25 | 121 | 3374 | Justin SWALLOW | MV50 | Garden City Runners | 01:51:40 | 01:51:31 | 58.80% |
| 137 | 8 | 122 | 1266 | Trevor MASON | MV60 | Stevenage & North Herts AC | 01:51:53 | 01:51:41 | 65.00% |
| 138 | 26 | 123 | 1074 | Mark WOOD | MV50 | Bearbrook Running Club | 01:51:55 | 01:51:42 | 59.70% |
| 139 | 40 | 124 | 3157 | Graham WELLS | MV40 | Unattached | 01:53:15 | 01:53:02 | 53.70% |
| 140 | 5 | 16 | 3455 | Katy RAVEN | FV40 | Unattached | 01:53:24 | 01:53:15 | 62.40% |
| 141 | 27 | 125 | 3355 | David CHURCH | MV50 | Felixstowe RRC | 01:53:28 | 01:53:14 | 59.40% |
| 142 | 10 | 17 | 3026 | Harriet FELSTEAD | FS | Unattached | 01:53:34 | 01:53:28 | 57.50% |
| 143 | 1 | 126 | 3407 | Michael EAST | MV70+ | Broxbourne Runners | 01:53:41 | 01:53:22 | 70.10% |
| 144 | 41 | 127 | 3071 | Sergio RECUERO MARTINEZ | MV40 | Unattached | 01:53:49 | 01:53:39 | 54.40% |
| 145 | 3 | 18 | 3579 | Joanne PLUMB | FV50 | Orion Harriers | 01:53:52 | 01:53:39 | 69.20% |
| 146 | 42 | 128 | 3526 | Simon HERMITAGE | MV40 | Unattached | 01:54:10 | 01:54:03 | 54.70% |
| 147 | 51 | 129 | 3023 | Tom GODDARD | MS | Unattached | 01:54:10 | 01:53:55 | 51.10% |
| 148 | 52 | 130 | 3507 | Benjamin GRIFFITH | MS | Unattached | 01:54:23 | 01:54:08 | 51.00% |
| 149 | 4 | 19 | 1144 | Lizzy AYRES | FV50 | Dunstable RRC | 01:54:38 | 01:54:25 | 64.60% |
| 150 | 9 | 131 | 3088 | Norman LESLIE | MV60 | Unattached | 01:54:39 | 01:54:19 | 67.30% |
| 151 | 28 | 132 | 3415 | Mark GANDOLFI | MV50 | Unattached | 01:54:48 | 01:54:37 | 57.20% |
| 152 | 43 | 133 | 3078 | Graham SPILLER | MV40 | Unattached | 01:55:01 | 01:54:55 | 54.20% |
| 153 | 53 | 134 | 1412 | Ross POULTON | MS | Unattached | 01:55:03 | 01:54:50 | 51.80% |
| 154 | 54 | 135 | 3524 | Christopher SELBY | MS | Unattached | 01:55:06 | 01:54:48 | 50.70% |
| 155 | 44 | 136 | 3537 | Przemyslaw SOKOLOWSKI | MV40 | Unattached | 01:55:13 | 01:54:58 | 53.70% |
| 156 | 29 | 137 | 3976 | Tony VICKERS | MV50 | Fairlands Valley Spartans | 01:55:27 | 01:55:21 | 58.90% |
| 157 | 5 | 20 | 3365 | Andrea SKIDMORE | FV50 | Stevenage Striders | 01:55:29 | 01:55:18 | 65.70% |
| 158 | 55 | 138 | 3514 | Arseniy SUVOROV | MS | Unattached | 01:55:45 | 01:55:31 | 50.40% |
| 159 | 11 | 21 | 3316 | Hollie BURTON | FS | Unattached | 01:55:52 | 01:55:47 | 56.20% |
| 160 | 10 | 139 | 3462 | Christopher MARDLING | MV60 | Unattached | 01:56:12 | 01:55:51 | 61.90% |
| 161 | 6 | 22 | 1548 | Clare WILDEY GROVER | FV40 | Garden City Runners | 01:56:13 | 01:56:03 | 60.90% |
| 162 | 45 | 140 | 3845 | Alexandru SOFRONOV | MV40 | Unattached | 01:56:25 | 01:56:24 | 51.50% |
| 163 | 7 | 23 | 3743 | Maria DRAGOMIR | FV40 | Unattached | 01:56:25 | 01:56:24 | 57.90% |
| 164 | 6 | 24 | 1484 | Janet WEST | FV50 | Unattached | 01:56:29 | 01:56:01 | 66.00% |
| 165 | 46 | 141 | 3525 | Keith DENNIS | MV40 | Stevenage Striders | 01:56:34 | 01:56:17 | 54.40% |
| 166 | 56 | 142 | 3321 | Stephen FERRONI | MS | Unattached | 01:56:40 | 01:56:31 | 50.10% |
| 167 | 30 | 143 | 3970 | Matthieu MILITON | MV50 | Bishops Stortford RC | 01:56:46 | 01:56:34 | 56.70% |
| 168 | 2 | 144 | 3542 | Brian BOWIE | MV70+ | Trent Park Running Club | 01:57:00 | 01:56:44 | 68.90% |
| 169 | 12 | 25 | 3945 | Gwen SEAR | FS | Unattached | 01:57:07 | 01:56:53 | 56.10% |
| 170 | 13 | 26 | 1439 | Amy WHARMBY | FS | Ryston Runners | 01:57:07 | 01:56:45 | 55.60% |
| 171 | 11 | 145 | 3588 | David THOMPSON-TRACE | MV60 | Stopsley Striders | 01:57:12 | 01:56:44 | 64.50% |
| 172 | 47 | 146 | 3490 | Greg LASENBY | MV40 | Stevenage Phoenix | 01:58:13 | 01:57:55 | 50.70% |
| 173 | 8 | 27 | 3229 | Dee LAZAROU | FV40 | Unattached | 01:58:15 | 01:58:03 | 59.30% |
| 174 | 57 | 147 | 3373 | James KALINSKI | MS | Unattached | 01:58:19 | 01:57:57 | 50.40% |
| 175 | 9 | 28 | 3926 | Geraldine SMITH | FV40 | Unattached | 01:58:22 | 01:57:49 | 56.90% |
| 176 | 10 | 29 | 3389 | Sarah BOWLES | FV40 | Unattached | 01:58:24 | 01:58:08 | 61.10% |
| 177 | 48 | 148 | 3993 | Richard MOORE | MV40 | Fairlands Valley Spartans | 01:58:26 | 01:58:06 | 54.00% |
| 178 | 49 | 149 | 3792 | Pete GENTLE | MV40 | Fairlands Valley Spartans | 01:58:27 | 01:58:11 | 53.60% |
| 179 | 12 | 150 | 3896 | Eamonn CULLEN | MV60 | Trent Park Running Club | 01:58:27 | 01:58:12 | 61.30% |
| 180 | 50 | 151 | 3812 | Martin KINGSLEY | MV40 | Unattached | 01:58:28 | 01:58:16 | 52.20% |
| 181 | 51 | 152 | 3573 | Mark MACKENZIE | MV40 | Unattached | 01:58:32 | 01:58:13 | 54.00% |
| 182 | 52 | 153 | 3129 | Jonathan OAKMAN | MV40 | Unattached | 01:58:35 | 01:58:20 | 50.90% |
| 183 | 58 | 154 | 3354 | Sam FONSECA | MS | Unattached | 01:58:39 | 01:58:31 | 49.20% |
| 184 | 59 | 155 | 3324 | Stephen OAKMAN | MS | Unattached | 01:58:44 | 01:58:29 | 49.70% |
| 185 | 60 | 156 | 1390 | Alex SCOFIELD | MS | Fairlands Valley Spartans | 01:58:46 | 01:58:30 | 49.10% |
| 186 | 14 | 30 | 1552 | Lucy HUTLEY | FS | Bishops Stortford RC | 01:59:00 | 01:58:48 | 56.30% |
| 187 | 7 | 31 | 3884 | Larisa TITIEVSKAJA | FV50 | Unattached | 01:59:12 | 01:58:54 | 62.20% |
| 188 | 11 | 32 | 3433 | Gabriela TANKEL | FV40 | Unattached | 01:59:12 | 01:58:54 | 60.70% |
| 189 | 8 | 33 | 3276 | Shona HYDE | FV50 | Unattached | 01:59:13 | 01:58:53 | 68.70% |
| 190 | 31 | 157 | 3255 | Lynn PRITCHARD | MV50 | Unattached | 01:59:26 | 01:58:30 | 57.50% |
| 191 | 53 | 158 | 1157 | Craig WHITAKER | MV40 | Unattached | 01:59:58 | 01:59:39 | 51.60% |
| 192 | 54 | 159 | 3086 | Neil WALSH | MV40 | Stevenage Striders | 02:00:08 | 01:59:50 | 49.90% |
| 193 | 32 | 160 | 3119 | Dean DRAPER | MV50 | Unattached | 02:00:10 | 01:59:53 | 54.60% |
| 194 | 55 | 161 | 1310 | Damian THOMAS | MV40 | Unattached | 02:00:25 | 02:00:06 | 53.10% |
| 195 | 9 | 34 | 1553 | Sophie PACKMAN | FV50 | Garden City Runners | 02:00:36 | 02:00:26 | 62.20% |
| 196 | 13 | 162 | 3425 | Michael CURTIS | MV60 | Unattached | 02:00:58 | 02:00:38 | 58.90% |
| 197 | 33 | 163 | 1077 | Neal CRAWLEY | MV50 | Stevenage Phoenix | 02:01:12 | 02:00:52 | 58.30% |
| 198 | 61 | 164 | 3974 | Ian BUNGCAG | MS | Unattached | 02:01:33 | 02:01:24 | 49.00% |
| 199 | 62 | 165 | 3454 | Michael WARD | MS | Unattached | 02:01:33 | 02:01:16 | 48.10% |
| 200 | 63 | 166 | 1240 | Matt GEORGE | MS | Unattached | 02:01:48 | 01:56:13 | 47.90% |
| 201 | 64 | 167 | 3054 | Luke BROWN | MS | Unattached | 02:01:57 | 02:01:32 | 48.60% |
| 202 | 65 | 168 | 3913 | Remi JEFFREY | MS | Unattached | 02:02:02 | 02:01:46 | 47.80% |
| 203 | 10 | 35 | 3799 | Maggie WRIGHT | FV50 | Garden City Runners | 02:02:13 | 02:01:47 | 67.90% |
| 204 | 15 | 36 | 3745 | Monika DRAYSON | FS | Unattached | 02:02:17 | 02:02:01 | 54.20% |
| 205 | 66 | 169 | 3015 | Jonathan DRAYSON | MS | Unattached | 02:02:29 | 02:02:12 | 48.20% |
| 206 | 67 | 170 | 3964 | Joseph REYNOLDS | MS | Unattached | 02:02:30 | 02:02:10 | 47.60% |
| 207 | 68 | 171 | 3284 | James WHITLEY | MS | Unattached | 02:02:30 | 02:02:11 | 47.60% |
| 208 | 16 | 37 | 1073 | Jenny BANKS | FS | Unattached | 02:02:31 | 02:02:10 | 54.10% |
| 209 | 69 | 172 | 3746 | Lloyd DIAS | MS | Fairlands Valley Spartans | 02:02:41 | 02:02:20 | 48.10% |
| 210 | 70 | 173 | 3871 | Richard GREILLER | MS | Unattached | 02:02:58 | 02:02:37 | 48.00% |
| 211 | 34 | 174 | 3259 | James BARRY | MV50 | Stevenage Striders | 02:03:19 | 02:02:50 | 52.80% |
| 212 | 3 | 175 | 3400 | Jim BROWN | MV70+ | Fairlands Valley Spartans | 02:03:21 | 02:02:59 | 66.20% |
| 213 | 17 | 38 | 3811 | Tilly BUXTON | FS | Unattached | 02:03:44 | 02:03:29 | 52.70% |
| 214 | 14 | 176 | 3265 | Michael BARBOSA | MV60 | St Albans Striders | 02:03:49 | 02:03:38 | 59.30% |
| 215 | 18 | 39 | 3905 | InĂªs BARBOSA | FS | Unattached | 02:03:49 | 02:03:37 | 52.70% |
| 216 | 71 | 177 | 3883 | Joe LEE | MS | Unattached | 02:04:05 | 02:03:43 | 47.10% |
| 217 | 72 | 178 | 3927 | Ben SPANOS | MS | Bishops Stortford RC | 02:05:05 | 02:04:53 | 47.40% |
| 218 | 15 | 179 | 3782 | Andy HEDLEY | MV60 | Biggleswade AC | 02:05:22 | 02:05:10 | 58.00% |
| 219 | 35 | 180 | 3387 | Paul MANLEY | MV50 | Unattached | 02:05:28 | 02:04:50 | 55.80% |
| 220 | 19 | 40 | 3300 | Katerina PERDIKAKI | FS | Unattached | 02:05:40 | 02:05:15 | 52.20% |
| 221 | 73 | 181 | 1585 | Kevyn HOPKINS-HALL | MS | Stevenage Striders | 02:05:51 | 02:05:33 | 46.90% |
| 222 | 56 | 182 | 3338 | Andrew WING | MV40 | Unattached | 02:05:56 | 02:05:24 | 48.00% |
