2023 Race Results
Pos | Cat | MF | Bib | Name | Cat | Club | Gun Time | Chip Time | Mid |
1 | 1 | 1 | 2770 | Andrew PATTERSON | MV40 | Fairlands Valley Spartans | 01:12:46 | 01:12:45 | 36:01:00 |
2 | 2 | 2 | 3009 | Stephen BUCKLE | MV40 | St Albans Striders | 01:13:37 | 01:13:36 | 36:29:00 |
3 | 1 | 3 | 7790 | Adrian BUSOLINI | MS | Fairlands Valley Spartans | 01:15:47 | 01:15:46 | 37:24:00 |
4 | 2 | 4 | 7045 | Gareth CAREY | MS | Unattached | 01:16:59 | 01:16:59 | 37:31:00 |
5 | 3 | 5 | 7917 | George MARTIN | MS | Unattached | 01:21:41 | 01:21:37 | 41:10:00 |
6 | 4 | 6 | 7864 | Chris BAYLIS | MS | Garden City Runners | 01:21:43 | 01:21:42 | 40:50:00 |
7 | 1 | 7 | 8022 | Peter HARVEY | MV50 | Garden City Runners | 01:22:00 | 01:21:59 | 40:50:00 |
8 | 2 | 8 | 7197 | Paul HOGAN | MV50 | Watford Joggers | 01:23:22 | 01:23:20 | 41:08:00 |
9 | 3 | 9 | 7018 | Paul GUY | MV40 | Garden City Runners | 01:23:49 | 01:23:48 | 41:52:00 |
10 | 3 | 10 | 2793 | Eddie SOMERS | MV50 | Unattached | 01:24:15 | 01:24:13 | 42:04:00 |
11 | 5 | 11 | 7186 | Isaac WHITTEN | MS | Stevenage North Herts | 01:25:30 | 01:25:27 | 44:17:00 |
12 | 6 | 12 | 8086 | Jamie ROSE | MS | Garden City Runners | 01:25:46 | 01:25:44 | 42:17:00 |
13 | 4 | 13 | 7723 | Roger BALL | MV50 | Ampthill Flitwick Flyers | 01:27:13 | 01:27:09 | 44:23:00 |
14 | 7 | 14 | 8085 | Adam HARRIS | MS | Bedford County AC | 01:27:37 | 01:27:35 | 44:19:00 |
15 | 8 | 15 | 8191 | James FOLEY | MS | Victoria Park Harriers | 01:27:56 | 01:27:56 | 41:58:00 |
16 | 5 | 16 | 1489 | Paul STACK | MV50 | St Albans Striders | 01:28:23 | 01:28:22 | 43:16:00 |
17 | 1 | 1 | 7290 | Becky WRIGHT | FS | C-Squad | 01:28:43 | 01:28:37 | 44:43:00 |
18 | 6 | 17 | 8318 | Grant RAMSAY | MV50 | Fairlands Valley Spartans | 01:28:57 | 01:28:57 | 43:45:00 |
19 | 9 | 18 | 8343 | Matthew ROBINSON | MS | Stevenage Striders | 01:29:14 | 01:29:13 | 45:07:00 |
20 | 10 | 19 | 6893 | Nick GILL | MS | Fairlands Valley Spartans | 01:29:17 | 01:29:15 | 45:07:00 |
21 | 7 | 20 | 7208 | Andy SMITH | MV50 | Dunstable Lions Running | 01:29:26 | 01:29:23 | 44:29:00 |
22 | 11 | 21 | 2773 | Nathan HUTCHIN | MS | Unattached | 01:29:28 | 01:29:18 | 44:36:00 |
23 | 4 | 22 | 5614 | Martin MITCHELL | MV40 | Garden City Runners | 01:30:28 | 01:30:25 | 44:46:00 |
24 | 5 | 23 | 7384 | Scott RUSKIN | MV40 | Unattached | 01:30:40 | 01:30:26 | 44:45:00 |
25 | 1 | 2 | 8074 | Rhia BOTHA | FV35 | North Herts Road | 01:31:47 | 01:31:43 | 45:51:00 |
26 | 12 | 24 | 1318 | Gareth MUELLER | MS | Unattached | 01:31:49 | 01:31:45 | 46:02:00 |
27 | 13 | 25 | 8327 | Ben PIRIE | MS | Unattached | 01:32:07 | 01:32:04 | 46:17:00 |
28 | 6 | 26 | 3834 | Chris NOTTON | MV40 | Serpentine RC | 01:32:30 | 01:32:24 | 46:06:00 |
29 | 14 | 27 | 2983 | Edward HARRIS | MS | Unattached | 01:32:40 | 01:32:35 | 45:10:00 |
30 | 7 | 28 | 8307 | Jamie HIGGS | MV40 | Ware Joggers | 01:32:51 | 01:32:48 | 45:13:00 |
31 | 2 | 3 | 8331 | Ashley JOHNSON | FV35 | Fairlands Valley Spartans | 01:32:53 | 01:32:49 | 46:10:00 |
32 | 8 | 29 | 7425 | Ben BARKER | MV40 | Stevenage Striders | 01:33:24 | 01:33:23 | 45:42:00 |
33 | 9 | 30 | 7881 | Tristan SARGEAUNT | MV40 | Unattached | 01:33:56 | 01:33:55 | 44:18:00 |
34 | 15 | 31 | 7818 | Philip MOODEY | MS | Unattached | 01:34:31 | 01:34:14 | 46:58:00 |
35 | 10 | 32 | 1561 | James DALTON | MV40 | North Herts Road | 01:34:58 | 01:34:54 | 45:56:00 |
36 | 16 | 33 | 8358 | Martin SCALES | MS | Stevenage Striders | 01:35:00 | 01:34:52 | 48:30:00 |
37 | 17 | 34 | 7255 | Stuart ARCHER | MS | Fairlands Valley Spartans | 01:35:05 | 01:35:01 | 47:47:00 |
38 | 11 | 35 | 7068 | Russell CASEY | MV40 | Garden City Runners | 01:35:09 | 01:35:06 | 47:07:00 |
39 | 18 | 36 | 7178 | Tom DURHAM | MS | Unattached | 01:35:25 | 01:35:22 | 46:56:00 |
40 | 12 | 37 | 2796 | Spencer WHITE | MV40 | Garden City Runners | 01:36:33 | 01:36:30 | 47:34:00 |
41 | 8 | 38 | 7788 | Chris ADAMS | MV50 | Unattached | 01:36:41 | 01:36:25 | 48:40:00 |
42 | 13 | 39 | 1695 | Simon WALLIS | MV40 | Gade Valley Harriers | 01:37:27 | 01:37:20 | 48:03:00 |
43 | 14 | 40 | 5816 | Ian HARVEY | MV40 | North Herts Road | 01:37:48 | 01:37:38 | 47:24:00 |
44 | 1 | 41 | 3751 | Paul CARTER | MV60 | Barnet & District | 01:38:22 | 01:38:18 | 47:58:00 |
45 | 19 | 42 | 8221 | Charlie WHITE | MS | Barnet & District | 01:38:22 | 01:38:18 | 47:58:00 |
46 | 20 | 43 | 7371 | Adam QUICK | MS | Unattached | 01:38:52 | 01:38:29 | 49:48:00 |
47 | 9 | 44 | 6899 | Chris ROWLANDS | MV50 | Stevenage Striders | 01:38:57 | 01:38:51 | 50:22:00 |
48 | 2 | 45 | 8238 | Martin HOPCROFT | MV60 | Tring RC | 01:39:40 | 01:39:26 | 49:13:00 |
49 | 10 | 46 | 7740 | Craig BACON | MV50 | Fairlands Valley Spartans | 01:39:58 | 01:39:50 | 49:14:00 |
50 | 2 | 4 | 8068 | Helen ROBERTSON | FS | Unattached | 01:40:26 | 01:40:05 | 50:35:00 |
51 | 15 | 47 | 2748 | Paul GREGORY | MV40 | Unattached | 01:40:26 | 01:40:14 | 49:16:00 |
52 | 11 | 48 | 7770 | Jeremy WOOD | MV50 | Tring RC | 01:40:44 | 01:40:33 | 49:39:00 |
53 | 1 | 5 | 7807 | Kerry KITCHENER | FV45 | Unattached | 01:41:23 | 01:41:14 | 50:03:00 |
54 | 12 | 49 | 7314 | Graham HOLLOWELL | MV50 | Wootton Road Runners | 01:41:37 | 01:41:30 | 50:43:00 |
55 | 3 | 6 | 8193 | Amina PHILLIPS | FS | Unattached | 01:41:44 | 01:41:35 | 49:51:00 |
56 | 3 | 50 | 5626 | William MILNE | MV60 | Metro Aberdeen RC | 01:42:03 | 01:41:57 | 50:19:00 |
57 | 16 | 51 | 8297 | Kevin FISHER | MV40 | Stevenage Striders | 01:42:08 | 01:42:06 | 49:32:00 |
58 | 21 | 52 | 7833 | Rob SMITH | MS | Stevenage Striders | 01:42:08 | 01:42:07 | 49:32:00 |
59 | 17 | 53 | 7052 | Richard MV40 | Unattached | 01:42:10 | 01:41:58 | 53:26:00 | |
60 | 13 | 54 | 6901 | Gary SAVAGE | MV50 | Unattached | 01:42:30 | 01:42:28 | 49:57:00 |
61 | 22 | 55 | 7030 | Ashton MARSHALL | MS | Unattached | 01:42:48 | 01:42:42 | 50:20:00 |
62 | 18 | 56 | 7407 | Simon ELKINGTON | MV40 | Vegan Runners UK | 01:42:59 | 01:42:49 | 50:02:00 |
63 | 4 | 7 | 3210 | Lucy CROCKER | FS | Stevenage Striders | 01:43:00 | 01:42:54 | 52:04:00 |
64 | 4 | 57 | 7842 | Ian WELLS | MV60 | Unattached | 01:43:23 | 01:43:17 | 49:59:00 |
65 | 14 | 58 | 7211 | Paul SMITH | MV50 | Stevenage Phoenix | 01:43:34 | 01:43:22 | 51:17:00 |
66 | 15 | 59 | 7908 | Andrew OLDEN | MV50 | Wimborne AC | 01:43:36 | 01:43:32 | 51:04:00 |
67 | 19 | 60 | 3174 | Stephen NEWELL | MV40 | Fordy Runs Running | 01:43:36 | 01:43:08 | 51:46:00 |
68 | 20 | 61 | 8283 | Jonathan HALL | MV40 | Ware Joggers | 01:43:39 | 01:43:29 | 51:59:00 |
69 | 16 | 62 | 7846 | Chris MARSTON | MV50 | Unattached | 01:43:47 | 01:43:38 | 51:55:00 |
70 | 21 | 63 | 7268 | Lee BUTLER | MV40 | Victoria Park Harriers | 01:43:52 | 01:43:40 | 50:21:00 |
71 | 22 | 64 | 8215 | Pete HAWES | MV40 | Unattached | 01:43:55 | 01:43:42 | 50:59:00 |
72 | 23 | 65 | 6979 | Daniel BURCZYK | MS | Unattached | 01:44:08 | 01:43:48 | 52:05:00 |
73 | 5 | 8 | 7274 | Gabrielle OBRIEN | FS | Fairlands Valley Spartans | 01:44:32 | 01:44:21 | 52:00:00 |
74 | 17 | 66 | 8166 | Jim JENNINGS | MV50 | Unattached | 01:44:52 | 01:44:45 | 51:49:00 |
75 | 18 | 67 | 7313 | Ian REEDER | MV50 | Watford Joggers | 01:45:28 | 01:45:16 | 51:51:00 |
76 | 24 | 68 | 7482 | Niall CAVE | MS | Ampthill & Flitwick | 01:45:34 | 01:45:10 | 53:46:00 |
77 | 5 | 69 | 8182 | Andrew NORMAN | MV60 | Dunstable Lions Running | 01:45:37 | 01:45:30 | 52:20:00 |
78 | 23 | 70 | 7391 | Malcolm EDWARDS | MV40 | Unattached | 01:45:59 | 01:45:32 | 52:35:00 |
79 | 25 | 71 | 3838 | Greg SMITH | MS | Unattached | 01:46:02 | 01:45:33 | 53:07:00 |
80 | 3 | 9 | 7296 | Jules ATKEY | FV35 | Unattached | 01:46:05 | 01:45:45 | 51:58:00 |
81 | 26 | 72 | 6931 | Mark MCCARTHY | MS | Unattached | 01:46:19 | 01:46:01 | 53:07:00 |
82 | 24 | 73 | 8051 | Eric FERGUSSON | MV40 | Unattached | 01:46:20 | 01:45:59 | 52:09:00 |
83 | 19 | 74 | 7050 | David SKIDMORE | MV50 | Stevenage Striders | 01:46:32 | 01:46:31 | 49:27:00 |
84 | 1 | 10 | 7977 | Autumn LYNCH | FV55 | Ampthill & Flitwick | 01:46:47 | 01:46:32 | 53:37:00 |
85 | 25 | 75 | 7385 | Martin JACOB | MV40 | Fairlands Valley Spartans | 01:46:59 | 01:46:43 | 53:41:00 |
86 | 27 | 76 | 7162 | Ryan FORD | MS | Unattached | 01:47:06 | 01:46:52 | 51:45:00 |
87 | 2 | 11 | 8084 | Rebecca BARDEN | FV55 | Garden City Runners | 01:47:36 | 01:47:26 | 53:32:00 |
88 | 26 | 77 | 7010 | Darren TERRELL | MV40 | Unattached | 01:47:42 | 01:47:24 | 54:29:00 |
89 | 28 | 78 | 7490 | Alex HARRIES-NEE | MS | Unattached | 01:47:54 | 01:47:28 | 55:00:00 |
90 | 27 | 79 | 7017 | David WOO | MV40 | Unattached | 01:48:00 | 01:47:30 | 53:46:00 |
91 | 29 | 80 | 6984 | Rhys COOK | MS | Unattached | 01:48:37 | 01:48:12 | 57:05:00 |
92 | 28 | 81 | 7992 | Adrian FLACK | MV40 | Unattached | 01:48:56 | 01:48:52 | 53:08:00 |
93 | 2 | 12 | 7311 | Kyrstin FV45 | Ampthill | & Flitwick Flyers | 01:49:11 | 01:49:07 | 51:59:00 |
94 | 30 | 82 | 2791 | Rob REEVE | MS | Unattached | 01:49:37 | 01:49:26 | 54:39:00 |
95 | 31 | 83 | 5547 | Sean O’KEEFFE | MS | Unattached | 01:49:38 | 01:49:27 | 54:39:00 |
96 | 3 | 13 | 3025 | Alison MILNE | FV55 | Metro Aberdeen RC | 01:49:46 | 01:49:35 | 54:09:00 |
97 | 32 | 84 | 7065 | Charles COOK | MS | Unattached | 01:50:09 | 01:49:43 | 57:05:00 |
98 | 29 | 85 | 8326 | Wayne PALMER | MV40 | Unattached | 01:50:18 | 01:50:09 | 53:24:00 |
99 | 33 | 86 | 2787 | Thomas WILTON | MS | Bishops Stortford RC | 01:50:20 | 01:50:15 | 52:56:00 |
100 | 20 | 87 | 6872 | Michael CURTIS | MV50 | Unattached | 01:50:25 | 01:50:09 | 55:25:00 |
101 | 21 | 88 | 7054 | Chris MARDLING | MV50 | Unattached | 01:50:33 | 01:50:12 | 56:56:00 |
102 | 22 | 89 | 8338 | Steve MOWLES | MV50 | Garden City Runners | 01:50:40 | 01:50:21 | 56:31:00 |
103 | 6 | 14 | 2987 | Tory FOOT | FS | Bishops Stortford RC | 01:50:51 | 01:50:32 | 55:42:00 |
104 | 23 | 90 | 7424 | Simon HAIGH | MV50 | Harlow Running & | 01:50:54 | 01:50:49 | 55:09:00 |
105 | 30 | 91 | 7367 | Robert BAKER | MV40 | Unattached | 01:50:58 | 01:50:42 | 56:02:00 |
106 | 34 | 92 | 8042 | Liam HERBERT | MS | Fairlands Valley Spartans | 01:51:00 | 01:50:53 | 54:00:00 |
107 | 6 | 93 | 8123 | Roger ADEY | MV60 | Garden City Runners | 01:51:01 | 01:50:39 | 54:36:00 |
108 | 4 | 15 | 7361 | Clare BONNICK | FV55 | Watford Joggers | 01:51:03 | 01:50:52 | 56:19:00 |
109 | 3 | 16 | 6917 | Gabriela TANKEL | FV45 | Unattached | 01:51:13 | 01:51:00 | 52:44:00 |
110 | 4 | 17 | 6974 | Lucy ILES | FV35 | Garden City Runners | 01:51:16 | 01:51:01 | 55:40:00 |
111 | 35 | 94 | 7802 | David FRANKLIN | MS | Unattached | 01:51:17 | 01:51:12 | 52:49:00 |
112 | 36 | 95 | 2908 | James BROWN | MS | Unattached | 01:51:33 | 01:51:09 | 54:55:00 |
113 | 37 | 96 | 7312 | Michael PHILIPPOU | MS | Unattached | 01:51:41 | 01:51:14 | 56:47:00 |
114 | 38 | 97 | 8230 | Sam YEOMANS | MS | Unattached | 01:51:41 | 01:51:14 | 56:47:00 |
115 | 4 | 18 | 6898 | Sophie PACKMAN | FV45 | Garden City Runners | 01:51:42 | 01:51:19 | 55:29:00 |
116 | 5 | 19 | 8306 | Inese STAN | FV35 | Unattached | 01:51:47 | 01:51:44 | 54:31:00 |
117 | 31 | 98 | 7872 | Valy STAN | MV40 | Unattached | 01:51:48 | 01:51:45 | 54:31:00 |
118 | 24 | 99 | 7901 | Christopher SCATES | MV50 | Unattached | 01:51:55 | 01:51:37 | 56:44:00 |
119 | 32 | 100 | 3144 | Stephen MUNNS | MV40 | Unattached | 01:52:27 | 01:52:10 | 55:25:00 |
120 | 39 | 101 | 7028 | Andrew CARVELL | MS | Unattached | 01:52:37 | 01:52:32 | 54:05:00 |
121 | 40 | 102 | 3018 | Aaron REYNOLDS | MS | Stevenage & North | 01:52:40 | 01:52:21 | 54:02:00 |
122 | 7 | 20 | 7755 | Alice CARTY | FS | North Herts Road | 01:52:44 | 01:52:34 | 53:57:00 |
123 | 25 | 103 | 8217 | Matthieu MILITON | MV50 | Bishops Stortford RC | 01:52:55 | 01:52:36 | 55:48:00 |
124 | 26 | 104 | 7939 | Justin VAN | MV50 | Woodford Green AC | 01:52:58 | 01:52:28 | 56:16:00 |
125 | 6 | 21 | 8267 | Paula DUNNE | FV35 | Fairlands Valley Spartans | 01:53:09 | 01:52:30 | 56:27:00 |
126 | 33 | 105 | 7447 | Hugh CATER | MV40 | Unattached | 01:53:19 | 01:53:02 | 55:09:00 |
127 | 34 | 106 | 6883 | Daniel D’SOUZA | MV40 | Unattached | 01:53:21 | 01:53:10 | 54:07:00 |
128 | 35 | 107 | 7422 | Tom WILLIAMS | MV40 | Hitchin Running Club | 01:53:26 | 01:53:10 | 55:10:00 |
129 | 7 | 22 | 7354 | Ruth NYE | FV35 | Hitchin Running Club | 01:53:27 | 01:53:10 | 55:10:00 |
130 | 7 | 108 | 7946 | Colin GRACE | MV60 | Garden City Runners | 01:53:46 | 01:53:23 | 55:55:00 |
131 | 8 | 23 | 8017 | Natalie WHITE | FS | Unattached | 01:54:05 | 01:53:53 | 56:25:00 |
132 | 41 | 109 | 2764 | Elliott WHITE | MS | Unattached | 01:54:06 | 01:53:54 | 56:24:00 |
133 | 36 | 110 | 7061 | Matt RALPH | MV40 | Unattached | 01:54:09 | 01:54:09 | 56:14:00 |
134 | 5 | 24 | 7283 | Kerry MAVRIS | FV45 | Harlow Running & | 01:54:19 | 01:53:58 | 55:45:00 |
135 | 42 | 111 | 2886 | David LAING | MS | Unattached | 01:54:21 | 01:53:49 | 57:56:00 |
136 | 37 | 112 | 8029 | Stuart CUZNER | MV40 | Stevenage Striders | 01:55:09 | 01:54:36 | 56:23:00 |
137 | 43 | 113 | 6961 | Glenn CUZNER | MS | Stevenage Striders | 01:55:09 | 01:54:36 | 56:23:00 |
138 | 44 | 114 | 3043 | Matt GEORGE | MS | Unattached | 01:55:43 | 01:55:24 | 57:22:00 |
139 | 27 | 115 | 8214 | Duncan THOMPSON | MV50 | Unattached | 01:56:08 | 01:55:55 | 54:10:00 |
140 | 8 | 25 | 6906 | Tracy STRATFORD | FV35 | Harlow Running & | 01:56:11 | 01:55:49 | 57:27:00 |
141 | 45 | 116 | 8116 | Lee HOPKINS | MS | Unattached | 01:56:15 | 01:56:05 | 55:43:00 |
142 | 28 | 117 | 7933 | Wayne ROGERS | MV50 | Unattached | 01:56:15 | 01:55:49 | 58:03:00 |
143 | 6 | 26 | 8160 | Joanne PLUMB | FV45 | Orion Harriers | 01:56:20 | 01:56:15 | 57:27:00 |
144 | 1 | 118 | 7410 | Colin MOODY | MV70+ | Harlow Running & | 01:56:29 | 01:56:14 | 57:09:00 |
145 | 29 | 119 | 7386 | Steve CLOSE | MV50 | Stopsley Striders | 01:56:38 | 01:56:09 | 59:08:00 |
146 | 5 | 27 | 7306 | Sonya LUTHER | FV55 | Unattached | 01:56:44 | 01:56:35 | 55:53:00 |
147 | 38 | 120 | 8131 | Graham HURLEY | MV40 | Unattached | 01:56:45 | 01:56:23 | 58:54:00 |
148 | 39 | 121 | 1772 | Mem MEHMET | MV40 | Unattached | 01:56:45 | 01:56:23 | 58:54:00 |
149 | 30 | 122 | 5749 | Ian CLARK | MV50 | Unattached | 01:57:09 | 01:57:01 | 55:10:00 |
150 | 8 | 123 | 7753 | Dave MOSS | MV60 | Unattached | 01:57:17 | 01:57:07 | 56:41:00 |
151 | 9 | 28 | 3752 | Dannielle O | FV35 | Unattached | 01:57:31 | 01:56:51 | 58:27:00 |
152 | 7 | 29 | 8350 | Elodie MOAKES | FV45 | Team Trident | 01:57:48 | 01:57:29 | 57:22:00 |
153 | 31 | 124 | 7002 | Stephen CHIMUNYE | MV50 | Unattached | 01:57:55 | 01:57:36 | 55:50:00 |
154 | 46 | 125 | 7184 | Calum BARCLAY | MS | Unattached | 01:57:57 | 01:57:39 | 59:00:00 |
155 | 9 | 30 | 7474 | Jessica POTTS | FS | Unattached | 01:58:07 | 01:57:36 | 59:21:00 |
156 | 32 | 126 | 8023 | Terry BENNETT | MV50 | Crawley Saints & | 01:58:25 | 01:58:16 | 56:30:00 |
157 | 33 | 127 | 8128 | Jason RAINBOW | MV50 | Unattached | 01:58:32 | 01:58:26 | 59:15:00 |
158 | 34 | 128 | 8136 | Robert ROLKA | MV50 | Jogging Made Easy | 01:58:40 | 01:58:27 | 59:31:00 |
159 | 40 | 129 | 7849 | Ian DEVLIN | MV40 | Unattached | 01:58:42 | 01:58:19 | 57:20:00 |
160 | 10 | 31 | 7036 | Holly WISE | FS | Garden City Runners | 01:59:01 | 01:58:37 | 59:20:00 |
161 | 41 | 130 | 8170 | Dean DRAPER | MV40 | Unattached | 01:59:18 | 01:58:59 | 57:30:00 |
162 | 9 | 131 | 1332 | Stephen HARRIS | MV60 | Fairlands Valley Spartans | 01:59:20 | 01:59:14 | 58:05:00 |
163 | 35 | 132 | 6993 | Richard DARLEY | MV50 | Garden City Runners | 01:59:29 | 01:59:01 | 59:56:00 |
164 | 42 | 133 | 3147 | Dale ALLARDYCE | MV40 | Unattached | 01:59:51 | 01:59:38 | 58:56:00 |
165 | 47 | 134 | 6951 | Matthew LOVETT | MS | Unattached | 02:00:20 | 02:00:14 | 58:06:00 |
166 | 43 | 135 | 7014 | James CLARK | MV40 | Unattached | 02:00:33 | 02:00:02 | 59:15:00 |
167 | 36 | 136 | 6949 | Simon PATTISON | MV50 | Unattached | 02:00:36 | 02:00:00 | 59:45:00 |
168 | 44 | 137 | 7878 | Keith HOOKER | MV40 | Unattached | 02:01:08 | 02:00:04 | 01:01:25 |
169 | 48 | 138 | 7363 | Adam HAZELWOOD | MS | Unattached | 02:01:09 | 02:01:07 | 50:59:00 |
170 | 45 | 139 | 7072 | Jon FILBY | MV40 | Unattached | 02:01:25 | 02:01:20 | 59:14:00 |
171 | 8 | 32 | 6994 | Andrea SKIDMORE | FV45 | Stevenage Striders | 02:01:32 | 02:01:25 | 58:53:00 |
172 | 37 | 140 | 8303 | Clarence PHILLIPS | MV50 | Stevenage Striders | 02:01:34 | 02:01:21 | 59:25:00 |
173 | 49 | 141 | 7981 | Lloyd DIAS | MS | Unattached | 02:01:55 | 02:01:33 | 58:56:00 |
174 | 46 | 142 | 7263 | Gavin OLIVER | MV40 | Unattached | 02:02:07 | 02:01:40 | 01:02:31 |
175 | 10 | 33 | 5713 | Clare GROVER | FV35 | Garden City Runners | 02:02:10 | 02:01:44 | 01:01:49 |
176 | 38 | 143 | 7176 | Ian SMART | MV50 | Unattached | 02:02:21 | 02:01:53 | 01:01:55 |
177 | 50 | 144 | 6990 | Phil GOVER | MS | Stevenage Phoenix | 02:02:43 | 02:02:03 | 01:00:16 |
178 | 11 | 34 | 2918 | Molly WATSON | FS | Unattached | 02:02:53 | 02:02:03 | 55:14:00 |
179 | 12 | 35 | 2832 | Lauren HILL | FS | Unattached | 02:02:56 | 02:02:03 | 59:45:00 |
180 | 47 | 145 | 7415 | Gary DUNNE | MV40 | Unattached | 02:03:01 | 02:02:21 | 59:25:00 |
181 | 10 | 146 | 2815 | David FRENCH | MV60 | Unattached | 02:03:03 | 02:02:04 | 59:38:00 |
182 | 11 | 147 | 6873 | Martin DUDLEY | MV60 | Fairlands Valley Spartans | 02:03:13 | 02:02:05 | 56:33:00 |
183 | 6 | 36 | 7295 | Maggie WRIGHT | FV55 | Garden City Runners | 02:03:17 | 02:02:04 | 01:00:28 |
184 | 9 | 37 | 7857 | Diane GOODWIN | FV45 | Unattached | 02:03:22 | 02:03:00 | 01:02:10 |
185 | 2 | 148 | 7932 | Jim BROWN | MV70+ | Fairlands Valley Spartans | 02:03:40 | 02:03:02 | 01:01:28 |
186 | 48 | 149 | 8197 | Jamie DRACKFORD | MV40 | Unattached | 02:04:25 | 02:03:05 | 01:02:32 |
187 | 51 | 150 | 7962 | Marcus ANGELL | MS | Unattached | 02:04:29 | 02:03:05 | 01:05:47 |
188 | 49 | 151 | 7125 | Shane TOMLINSON | MV40 | Bishops Stortford RC | 02:04:31 | 02:04:11 | 01:02:15 |
189 | 50 | 152 | 7301 | Chris HOLLAND | MV40 | Fairlands Valley Spartans | 02:04:45 | 02:04:03 | 59:02:00 |
190 | 51 | 153 | 8037 | Hiran FERNANDO | MV40 | Unattached | 02:04:54 | 02:04:02 | 01:02:08 |
191 | 39 | 154 | 7359 | Rob EVANS | MV50 | Unattached | 02:05:01 | 02:04:03 | 01:02:55 |
192 | 52 | 155 | 6980 | Mark MACKENZIE | MV40 | Unattached | 02:05:01 | 02:04:03 | 01:02:55 |
193 | 53 | 156 | 8232 | Giovanni IAMARINO | MV40 | Unattached | 02:05:16 | 02:04:05 | 01:04:11 |
194 | 54 | 157 | 5732 | Thabani NYATI | MV40 | Unattached | 02:05:58 | 02:05:02 | 01:00:16 |
195 | 11 | 38 | 3229 | Joanna SILVER | FV35 | Unattached | 02:06:13 | 02:06:00 | 01:01:43 |
196 | 52 | 158 | 2833 | Scott TULLOCH | MS | Unattached | 02:06:33 | 02:06:10 | 01:03:06 |
197 | 55 | 159 | 7380 | Jon SYPULA | MV40 | Fairlands Valley Spartans | 02:06:39 | 02:06:19 | 01:00:53 |
198 | 12 | 39 | 8255 | Linda GEORGE | FV35 | Fairlands Valley Spartans | 02:06:49 | 02:06:03 | 01:02:33 |
199 | 53 | 160 | 8200 | Chris HUGHES | MS | Unattached | 02:06:49 | 02:06:03 | 01:03:13 |
200 | 56 | 161 | 8347 | Ajit MV40 | Unattached | 02:06:52 | 02:06:04 | 59:36:00 | |
201 | 13 | 40 | 7067 | Stacey PALLISTER | FV35 | Stevenage Striders | 02:06:57 | 02:06:04 | 01:03:27 |
202 | 10 | 41 | 6981 | Rebekah LIDDLE | FV45 | Unattached | 02:07:00 | 02:06:04 | 01:01:39 |
203 | 54 | 162 | 7168 | Simon MARSTON | MS | Unattached | 02:07:09 | 02:06:03 | 01:03:35 |
204 | 40 | 163 | 3201 | Manny ADOLPH | MV50 | Unattached | 02:07:22 | 02:07:14 | 01:03:49 |
205 | 13 | 42 | 3237 | Maeliosa CUFFE | FS | Unattached | 02:07:29 | 02:07:02 | 01:02:20 |
206 | 57 | 164 | 2824 | Mark REYNOLDS | MV40 | Fordy Runs Running | 02:07:33 | 02:07:00 | 01:07:06 |
207 | 55 | 165 | 3226 | Neil WALSH | MS | Stevenage Striders | 02:07:56 | 02:07:04 | 55:51:00 |
208 | 14 | 43 | 7381 | Siobhan NEE | FS | Unattached | 02:07:59 | 02:07:03 | 01:02:28 |
209 | 15 | 44 | 7031 | Charlotte SMITH | FS | Unattached | 02:08:07 | 02:07:03 | 01:05:24 |
210 | 11 | 45 | 2935 | Clare FV45 | Unattached | 02:08:32 | 02:07:05 | 01:03:10 | |
211 | 58 | 166 | 8168 | Huw HAMER | MV40 | Watford Joggers | 02:08:32 | 02:08:14 | 01:00:02 |
212 | 41 | 167 | 6976 | Richard UPCHURCH | MV50 | Thorney RC | 02:08:35 | 02:08:02 | 01:04:10 |
213 | 12 | 46 | 6967 | Helene UPCHURCH | FV45 | Thorney RC | 02:08:35 | 02:08:02 | 01:04:11 |
214 | 59 | 168 | 6955 | James SLEAT | MV40 | Unattached | 02:08:36 | 02:08:00 | 01:03:35 |
215 | 13 | 47 | 5967 | Lara WHEELDON | FV45 | Bishops Stortford RC | 02:08:44 | 02:08:02 | 01:04:17 |
216 | 60 | 169 | 8181 | Jeremy O’HARE | MV40 | Unattached | 02:09:02 | 02:08:03 | 01:02:03 |
217 | 61 | 170 | 7957 | Neil MILLS | MV40 | Unattached | 02:09:12 | 02:08:05 | 01:02:10 |
218 | 14 | 48 | 6895 | Kim MANGELSHOT | FV45 | Unattached | 02:09:12 | 02:08:05 | 01:02:10 |
219 | 56 | 171 | 8349 | Tom PORTEOUS | MS | St Albans Striders | 02:09:25 | 02:09:11 | 01:00:06 |
220 | 57 | 172 | 6963 | Daniel RIMES | MS | Unattached | 02:09:30 | 02:09:21 | 01:02:05 |
221 | 58 | 173 | 7066 | Matthew PRATT | MS | Unattached | 02:10:05 | 02:09:04 | 01:00:56 |
